0000 S Lonely Dove Lane
Scroll

Excellent 5.47 acre building lot in an area of upscale homes with good access. This parcel is private, almost remote, even though it is just a few minutes from town. Great building site for a built home with well share and power on the property. Take advantage of this great price before this opportunity is […]
Description
Excellent 5.47 acre building lot in an area of upscale homes with good access. This parcel is private, almost remote, even though it is just a few minutes from town. Great building site for a built home with well share and power on the property. Take advantage of this great price before this opportunity is gone. Fantastic sweeping mountain views!! Must see to appreciate.
Listing Details
Price: | $59,900 |
---|---|
Address: | 0000 S Lonely Dove Lane |
City: | Huachuca City |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | N/A |
MLS: | 22501949 |
Acres: | 5.47 |
Lot Square Feet: | 5.47 acres |
gas: | None |
---|---|
area: | Cochise |
view: | Mountain(s), Panoramic, Sunrise, Sunset |
fence: | None |
range: | 19 |
sewer: | Septic |
taxes: | 301.72 |
terms: | Cash, Conventional |
country: | USA |
lotSqft: | 238708 |
section: | 2 |
taxCode: | 106-43-012D |
taxYear: | 2023 |
roadType: | Dirt |
township: | 21 |
community: | None |
highSchool: | Tombstone |
lotFeatures: | East/West Exposure |
middleSchool: | Huachuca City |
propertyType: | B |
femaFloodZone: | No |
horseProperty: | No |
lotDimensions: | 361' x 627' x 409' x 208' x 350' |
lotSizeSource: | Assessor |
phoneLocation: | None |
waterLocation: | None |
lotSzPriceAcre: | 10950.64 |
schoolDistrict: | Tombstone Unified |
roadMaintenance: | Owner Maintenance |
electricLocation: | Unknown |
elementarySchool: | Huachuca City |
specialCondition: | None |
fireProtInclTaxes: | Subscription |
associationFeesHoa: | No |
environmentalDiscl: | Military Airport Vct, Public Airport Vcty, Seller Prop Disclosure |
municipalFloodZone: | No |
municipalityZoning: | Cochise - RU-4 |
neighborhoodFeatures: | None |
comparableOnlyListing: | No |
lotFeaturesTopography: | Flat |
subdivisionRestrictionsCcRs: | No |
distanceUtilitiesDistanceToGas: | None |
distanceUtilitiesDistanceToPhone: | None |
distanceUtilitiesDistanceToSewer: | Needs septic |
distanceUtilitiesDistanceToWater: | In area |
distanceUtilitiesDistanceToElectric: | In area |
subdivisionRestrictionsAgeRestrictions: | No |
subdivisionRestrictionsDeedRestrictions: | No |
Photos










The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, January 20th, 2025 08:03:52 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 444-9557