10347 S CORY Lane
Scroll

Here it is! Large 3 bedroom 2 bathroom with bonus ”party room” home on just over a fully fenced acre. Lots of upgrades and features you will love including a pond water feature, 2 car garage and workshop, shed, rose bushes, new ceiling fans, new LED lighting, new windows, new plumbing fixtures, new security system, […]
Description
Here it is! Large 3 bedroom 2 bathroom with bonus ”party room” home on just over a fully fenced acre. Lots of upgrades and features you will love including a pond water feature, 2 car garage and workshop, shed, rose bushes, new ceiling fans, new LED lighting, new windows, new plumbing fixtures, new security system, roof and covered back porch and so much more! See it today!
Listing Details
Price: | $270,000 |
---|---|
Address: | 10347 S Cory Lane |
City: | Hereford |
State: | Arizona |
Zip Code: | 85615 |
Subdivision: | N/A |
MLS: | 6703768 |
Year Built: | 2004 |
Square Feet: | 2,563 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
sewer: | Sewer in & Cnctd |
taxLot: | N/A |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Electric |
horseYN: | yes |
taxYear: | 2023 |
flooring: | Carpet, Vinyl |
township: | 23 |
mlsStatus: | Active |
directions: | Hwy 92 S towards Palominos, left on Guidance Way. Right on E. Ellis Way, left on Cory Lane. Home is on the right. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Hereford |
builderName: | UNK |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Back, Desert Front |
lotSizeArea: | 43557 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
garageSpaces: | 2.5 |
listingTerms: | Conventional, FHA |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 44.00 |
associationYN: | no |
coveredSpaces: | 2.5 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 104.00 |
parkingFeatures: | RV Gate, Side Vehicle Entry, RV Access/Parking, Gated |
taxAnnualAmount: | 1223 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Palominas Elementary School |
exteriorFeatures: | Storage, RV Hookup |
interiorFeatures: | Eat-in Kitchen, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Laminate Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 43557 |
publicSurveyRange: | 22 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
roadResponsibility: | Private Maintained Road, Road Maintenance Agreement |
publicSurveySection: | 31 |
middleOrJuniorSchool: | Palomino Intermediate School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Siding, Frame - Metal |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Palominas Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricesqft: | 105.35 |
generalPropertyDescriptionApproxSqft: | 2563 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Palomino Intermediate School |
generalPropertyDescriptionApproxLotSqft: | 43557 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 1 |
generalPropertyDescriptionElementarySchool: | Palominas Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Palominas Elementary District |
Photos








































































© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, May 12th, 2025 02:05:59 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 444-9557