111 E SANTA CRUZ Road
Scroll

Nestled in the Huachuca Vista subdivision, this adorable move-in-ready 2 BR/1 BA home is ready to charm you from the moment you step inside. With a cozy yet airy atmosphere, this space is perfect for unwinding after a long day or entertaining guests. The engineered hardwood floor in the kitchen adds a touch of warmth […]
Description
Nestled in the Huachuca Vista subdivision, this adorable move-in-ready 2 BR/1 BA home is ready to charm you from the moment you step inside. With a cozy yet airy atmosphere, this space is perfect for unwinding after a long day or entertaining guests. The engineered hardwood floor in the kitchen adds a touch of warmth while ensuring easy maintenance. Stay cool and comfortable year-round with both a ductless wall AC unit with remote and an EVAP cooler. Outside, the charm continues with a spacious yard, offering endless possibilities for outdoor activities. Act fast – this gem won’t stay on the market for long!
Listing Details
Price: | $129,000 |
---|---|
Address: | 111 E SANTA CRUZ Road |
City: | Huachuca City |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VISTA |
MLS: | 6690627 |
Year Built: | 1995 |
Square Feet: | 740 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Composition |
---|---|
sewer: | Public Sewer |
taxLot: | 20 |
cooling: | Evaporative Cooling, Wall/Window Unit(s) |
country: | US |
fencing: | Other, Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
taxBlock: | 6 |
township: | 21 |
mlsStatus: | Active |
directions: | Follow AZ-90 N to E Yuma St in Huachuca City Take a right on Cochise Ave, left on S Santa Cruz Rd, home is on left. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | Cavco |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Grass Front, Grass Back |
lotSizeArea: | 6497 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, FHA |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 48.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 108 |
bedroomsPossible: | 2 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6497 |
publicSurveyRange: | 20 |
architecturalStyle: | Other (See Remarks) |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 05 |
middleOrJuniorSchool: | Walter J Meyer School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 2.25 |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 174.32 |
generalPropertyDescriptionApproxSqft: | 740 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | Cavco |
generalPropertyDescriptionJrHighSchool: | Walter J Meyer School |
generalPropertyDescriptionApproxLotSqft: | 6497 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.149 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
Photos














