111 S Santa Cruz Road
Scroll

Nestled in the Huachuca Vista subdivision, this adorable move-in-ready 2 BR/1 BA home is ready to charm you from the moment you step inside. With a cozy yet airy atmosphere, this space is perfect for unwinding after a long day or entertaining guests. The engineered hardwood floor in the kitchen adds a touch of warmth […]
Description
Nestled in the Huachuca Vista subdivision, this adorable move-in-ready 2 BR/1 BA home is ready to charm you from the moment you step inside. With a cozy yet airy atmosphere, this space is perfect for unwinding after a long day or entertaining guests. The engineered hardwood floor in the kitchen adds a touch of warmth while ensuring easy maintenance. Stay cool and comfortable year-round with both a ductless wall AC unit with remote and an EVAP cooler. Outside, the charm continues with a spacious yard, offering endless possibilities for outdoor activities. Act fast – this gem won’t stay on the market for long!
Listing Details
Price: | $129,000 |
---|---|
Address: | 111 S Santa Cruz Road |
City: | Huachuca City |
State: | Arizona |
Subdivision: | N/A |
MLS: | 22409132 |
Square Feet: | 740 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
gas: | Natural |
---|---|
spa: | None |
area: | Cochise |
pool: | None |
fence: | Chain Link, Wire |
patio: | Covered |
style: | Ranch |
taxes: | 107.86 |
terms: | Cash, Conventional, FHA |
water: | City |
laundry: | Dryer, Washer |
lotSqft: | 43560 |
stories: | One |
taxCode: | 106-48-141N |
taxYear: | 2023 |
driveway: | To Property Line |
roadType: | Paved |
security: | None |
taxesFor: | Dwelling & Land |
community: | None |
extraRoom: | Storage |
fireplace: | None |
rvParking: | None |
facilities: | None |
highSchool: | Tombstone |
styleOther: | Manufactured |
technology: | Cable TV, Pre-Wired Sat Dish |
diningAreas: | Breakfast Bar |
livingAreas: | Family Room, Off Kitchen |
waterHeater: | Electric |
windowCover: | Stay |
construction: | Wood Frame |
laundryOther: | Hallway |
middleSchool: | Walter J. Meyer |
sourceOfSqft: | Assessor |
floorCovering: | Carpet, Engineered Wood |
horseProperty: | No |
landscapeRear: | Grass |
lotDimensions: | 64.93'x100.33'x64.93'x100.33' |
lotSizeSource: | Assessor |
mainHouseSqft: | 740 |
landscapeFront: | Low Care |
schoolDistrict: | Tombstone Unified |
airConditioning: | Ceiling Fans, Evaporative Cooling, Window Unit(s) |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Gas Oven, Gas Range, Microwave |
roadMaintenance: | City |
bathroomFeatures: | Shower & Tub |
elementarySchool: | Huachuca City |
lotSizePriceSqft: | 2.96 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Attached Garage/Carport |
locationFireplace: | None |
numOfCoveredPrkng: | 1 |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | N/A |
environmentalDiscl: | Military Airport Vcty, Seller Prop Disclosure |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
numOfCarportSpaces: | 1 |
variableCommission: | No |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
electricElectricCompany: | SSVEC |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | yes |
Photos














