
Listed by: Arizado Realty (520) 456-5642
6664007
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, February 13th, 2025 02:28:45 AM.
Data services provided by IDX Broker
Price: | $146,000 |
Address: | 114 E YUMA Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VISTA |
MLS: | 6664007 |
Year Built: | 1955 |
Square Feet: | 912 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 8 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Linoleum, Concrete |
taxBlock: | 4 |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | North on AZ HWY 90 to Yuma Street, Home is on the right side. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | Unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Alley, Dirt Front, Dirt Back, Gravel/Stone Front |
lotSizeArea: | 6497 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, FHA |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 48.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 630 |
bedroomsPossible: | 3 |
currentFinancing: | FHA |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6497 |
architecturalStyle: | Other (See Remarks) |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | TBD |
generalPropertyDescriptionPricesqft: | 160.09 |
generalPropertyDescriptionApproxSqft: | 912 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 6497 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.149 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |












