17394 S NICHOLAS FALLS Drive
Scroll

Meticulously maintained home built in 2018 located in the highly desirable Santa Rita Ranch community and Vail School District. 4 bed 3 bath with tandem garage. Highlighted features of this home include and upgraded gourmet kitchen with double ovens, over sized island, executive height cabinets, granite counter tops stainless steel appliances and water softener. Spacious […]
Description
Meticulously maintained home built in 2018 located in the highly desirable Santa Rita Ranch community and Vail School District. 4 bed 3 bath with tandem garage. Highlighted features of this home include and upgraded gourmet kitchen with double ovens, over sized island, executive height cabinets, granite counter tops stainless steel appliances and water softener. Spacious open floor plan perfect for entertaining. Two master suites, the main master suite has large walk-in closet with double sinks. Ceramic tile in all high traffic areas and ceiling fans. Professionally landscaped front and back yard, perfect to enjoy the Arizona sunset and sunrise from the backyard. Highest elevation lot in the entire community. Move in ready.
Listing Details
Price: | $389,900 |
---|---|
Address: | 17394 S NICHOLAS FALLS Drive |
City: | Vail |
State: | Arizona |
Zip Code: | 85641 |
Subdivision: | Santa Rita Ranch III 1-275 |
MLS: | 6777152 |
Year Built: | 2018 |
Square Feet: | 2,223 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Tile |
---|---|
view: | Mountain(s) |
sewer: | Public Sewer |
taxLot: | 00083 |
cooling: | Ceiling Fan(s), Refrigeration |
country: | US |
fencing: | Block, Wrought Iron |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Tile |
taxBlock: | 3 |
township: | 17 |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From Sahuarita Road and Melpomene Way, head south to Nicholas Falls Road. Turn left (SE) and follow the street to the address on your right. |
highSchool: | Other |
possession: | Close Of Escrow |
postalCity: | Vail |
roomsTotal: | 5 |
builderName: | Richmond American |
disclosures: | Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Back, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Irrigation Back |
lotSizeArea: | 5993 |
possibleUse: | None |
spaFeatures: | Above Ground |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2.5 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 98.00 |
associationYN: | yes |
coveredSpaces: | 2.5 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 305.00 |
associationFee: | 177 |
windowFeatures: | Dual Pane |
associationName: | Santa Rita Ranch III |
parkingFeatures: | Electric Door Opener, Separate Strge Area |
taxAnnualAmount: | 4069.8 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
currentFinancing: | VA |
elementarySchool: | Other |
exteriorFeatures: | Covered Patio(s), Storage |
interiorFeatures: | Breakfast Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Granite Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5993 |
openParkingSpaces: | 1 |
publicSurveyRange: | 15 |
architecturalStyle: | Contemporary |
basementBasementYN: | yes |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Vail Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 24 |
middleOrJuniorSchool: | Other |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Stucco, Frame - Wood |
associationFeeIncludes: | Other (See Remarks) |
associationFeeFrequency: | Quarterly |
elementarySchoolDistrict: | Vail Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 175.39 |
generalPropertyDescriptionApproxSqft: | 2223 |
generalPropertyDescriptionHighSchool: | Other |
generalPropertyDescriptionBuilderName: | Richmond American |
generalPropertyDescriptionJrHighSchool: | Other |
generalPropertyDescriptionApproxLotSqft: | 5993 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.138 |
generalPropertyDescriptionPlannedCommName: | Santa Rita Ranch III |
generalPropertyDescriptionElementarySchool: | Other |
generalPropertyDescriptionHighSchoolDistrict2: | Vail Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Vail Unified District |
Photos































