17394 S Nicholas Falls Drive
Scroll

Meticulously maintained home built in 2018 located in the highly desirable Santa Rita Ranch community and Vail School District. 4 bed 3 bath with tandem garage. Highlighted features of this home include and upgraded gourmet kitchen with double ovens, over sized island, executive height cabinets, granite counter tops stainless steel appliances and water softener. Spacious […]
Description
Meticulously maintained home built in 2018 located in the highly desirable Santa Rita Ranch community and Vail School District. 4 bed 3 bath with tandem garage. Highlighted features of this home include and upgraded gourmet kitchen with double ovens, over sized island, executive height cabinets, granite counter tops stainless steel appliances and water softener. Spacious open floor plan perfect for entertaining. Two master suites, the main master suite has large walk-in closet with double sinks. Ceramic tile in all high traffic areas and ceiling fans. Professionally landscaped front and back yard, perfect to enjoy the Arizona sunset and sunrise from the backyard. Highest elevation lot in the entire community. Move in ready.
Listing Details
Price: | $389,900 |
---|---|
Address: | 17394 S Nicholas Falls Drive |
City: | Vail |
State: | Arizona |
Subdivision: | Santa Rita Ranch III SQ20141350560 |
MLS: | 22426748 |
Square Feet: | 2,223 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
gas: | Natural |
---|---|
spa: | Hot Tub |
area: | Southeast |
pool: | None |
fence: | Block, Wrought Iron |
patio: | Covered, Patio, Paver |
range: | 15 |
style: | Contemporary |
taxes: | 4069.8 |
terms: | Cash, Conventional, FHA, VA |
water: | City |
laundry: | Dryer, Laundry Room, Storage, Washer |
lotSqft: | 6011 |
section: | 24 |
stories: | One |
taxCode: | 305-98-0830 |
taxYear: | 2023 |
roadType: | Paved |
security: | Smoke Detector(s) |
taxesFor: | Dwelling & Land |
extraRoom: | None |
fireplace: | None |
rvParking: | None |
unitLevel: | 1 |
facilities: | None, Paved Street, Sidewalks |
highSchool: | Andrada Polytechnic High School |
technology: | None |
diningAreas: | Breakfast Bar, Dining Area |
livingAreas: | Great Room |
waterHeater: | Electric |
windowCover: | Stay |
construction: | Frame - Stucco |
middleSchool: | Corona Foothills |
sourceOfSqft: | Assessor |
drivewayPaved: | Concrete |
floorCovering: | Carpet, Ceramic Tile |
horseProperty: | No |
landscapeRear: | Artificial Turf, Decorative Gravel, Desert Plantings, Low Care, Shrubs |
lotDimensions: | 50' x 120' |
lotSizeSource: | Assessor |
mainHouseSqft: | 2223 |
assocAmenities: | None |
landscapeFront: | Decorative Gravel, Desert Plantings, Low Care, Shrubs |
schoolDistrict: | Vail |
airConditioning: | Ceiling Fans, Central Air |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Dishwasher, Gas Cooktop, Gas Oven, Island, Microwave, Refrigerator |
roadMaintenance: | City |
bathroomFeatures: | Double Vanity, Exhaust Fan, Shower Only |
elementarySchool: | Sycamore |
lotSizePriceSqft: | 64.86 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Separate Storage Area |
locationFireplace: | None |
numOfCoveredPrkng: | 2 |
numOfGarageSpaces: | 2.5 |
specialConditions: | None |
associationFeesHoa: | yes |
constructionStatus: | Existing |
environmentalDiscl: | Insurance Claims History Report, Seller Prop Disclosure |
municipalFloodZone: | TBD |
municipalityZoning: | Vail - SR |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
kitchenFeaturesPantry: | Closet |
associationFeesHoaName: | Santa Rita Ranch III |
electricElectricCompany: | TEP |
subdivisionRestrictCcRs: | Yes |
kitchenFeaturesCountertops: | Granite |
miscellaneousInteriorSteps: | no |
associationFeesHoaTelephone: | 520-219-7200 |
miscellaneousAdultCommunity: | no |
associationFeesHoaAmtMonthly: | 59 |
associationFeesHoaTransferFee: | 400 |
kitchenFeaturesApplianceColor: | Stainless |
miscellaneousDeedRestrictions: | yes |
associationFeesHoaPaymentFrequency: | Quarterly |
Photos


































