203 N 4TH Street
Scroll

Looking for a parcel in town? Minutes from Fort Huachuca and shopping centers/grocery stores. Fully fenced. Contrator box located on gate. Call Listing Agent for access to walk parcel.
Description
Looking for a parcel in town? Minutes from Fort Huachuca and shopping centers/grocery stores. Fully fenced. Contrator box located on gate.
Call Listing Agent for access to walk parcel.
Listing Details
Price: | $25,000 |
---|---|
Address: | 203 N 4TH Street |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | FOURTH ADDITION TO FRY |
MLS: | 6740060 |
Square Feet: | 8,616 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
sewer: | Public Sewer |
---|---|
country: | US |
fencing: | Chain Link, Wire |
horseYN: | no |
taxYear: | 2023 |
electric: | None |
mlsStatus: | Active |
directions: | From Fort Huachuca Main Gate; Fry Blvd. Take Fry Blvd to Canyon Drive. Turn left onto Canyon Drive, turn right on Railroad Street. Turn left onto 4th Street. Parcel is on the right. |
highSchool: | Buena High School |
postalCity: | Sierra Vista |
vegetation: | Natural Vegetation |
disclosures: | Seller Prop Disc Stm |
lotSizeArea: | 0.2 |
possibleUse: | Mobile/Mgf Hme/RV's |
waterSource: | None |
lotSizeUnits: | Acres |
taxMapNumber: | 71.00 |
associationYN: | no |
taxBookNumber: | 106.00 |
roadSurfaceType: | Concrete |
taxAnnualAmount: | 521 |
elementarySchool: | Carmichael Elementary School |
developmentStatus: | Raw Land |
lotSizeDimensions: | 75.24 x 114.87 x 75.27 x 114.87 |
highSchoolDistrict: | Sierra Vista Unified District |
middleOrJuniorSchool: | Joyce Clark Middle School |
distanceToWaterComments: | None |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionPricePerAcre: | 125000 |
generalPropertyDescriptionPricePerSqft2: | 2.9 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionLotSizeDimensions: | 75.24 x 114.87 x 75.27 x 114.87 |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
Photos




© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, August 5th, 2024 07:47:20 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 732-3085