210 N Canyon Drive
Scroll

Sold as is. Enter at your own risk.
Description
Sold as is. Enter at your own risk.
Listing Details
Price: | $90,000 |
---|---|
Address: | 210 N Canyon Drive |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | SECOND ADDITION TO FRY |
MLS: | 6788555 |
Year Built: | 1984 |
Square Feet: | 1,056 |
Acres: | 0.39 |
Lot Square Feet: | 0.39 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Metal |
---|---|
sewer: | Public Sewer |
taxLot: | 10671118 |
cooling: | Other |
country: | US |
fencing: | Chain Link, Partial |
heating: | Propane |
horseYN: | no |
taxYear: | 2024 |
mlsStatus: | Active |
directions: | 2 homes on 1 Lot in Sierra Vista. Green one is a 2 bed 2 bath. Pink one is a Studio 1 bath. Both need work. Great location close to all amenities.! |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | Schult Homes Corporation |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 16783 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 71.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 543 |
bedroomsPossible: | 2 |
elementarySchool: | Carmichael Elementary School |
interiorFeatures: | Full Bth Master Bdrm |
livingAreaSource: | Builder |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 16783 |
basementBasementYN: | no |
buildingAreaSource: | Builder |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | yes |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame - Metal, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 85.23 |
generalPropertyDescriptionApproxSqft: | 1056 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | Schult Homes Corporation |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 16783 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.385 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
Photos










































