2100 E Tiffany Place
Scroll

Enjoy the great climate of southeast Arizona! This striking 3 BR, 2 BA ranch has a light, bright, and open floor plan! Well-maintained, this 2,038 sq. ft. home is right-sized and move-in ready. In winter months, the Arizona room’s southern exposure provides an abundance of sunshine and passive solar. Plenty of counter and storage space […]
Description
Enjoy the great climate of southeast Arizona! This striking 3 BR, 2 BA ranch has a light, bright, and open floor plan! Well-maintained, this 2,038 sq. ft. home is right-sized and move-in ready. In winter months, the Arizona room’s southern exposure provides an abundance of sunshine and passive solar. Plenty of counter and storage space for the home chef; generously proportioned primary suite; and roomy laundry/mudroom. Love to tinker or need storage? Check out the 288 sq. ft. detached garage, large shed/shop, and spacious 2 vehicle carport. Located on a nearly half-acre lot with easy-care landscaping; RV pad and hook-ups; and chain link fence along back and side yards. Peaceful neighborhood on cul-de-sac, close-in to Sierra Vista’s amenities!
Listing Details
Price: | $330,000 |
---|---|
Address: | 2100 E Tiffany Place |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | WINDEMERE |
MLS: | 6754601 |
Year Built: | 1983 |
Square Feet: | 2,038 |
Acres: | 0.46 |
Lot Square Feet: | 0.46 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
sewer: | Public Sewer |
taxLot: | 10517006 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link, Partial |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
electric: | 220 Volts in Kitchen |
flooring: | Carpet |
mlsStatus: | Pending |
directions: | From E Fry Blvd and Coronado Dr is Sierra Vista go South on Coronado Dr to Tiffany Place and go East Home is at end of Cull De Sac on the right side |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | Unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport, Flood Elevation Certificate |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 20168 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 17.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 105.00 |
windowFeatures: | Dual Pane |
parkingFeatures: | RV Access/Parking |
taxAnnualAmount: | 1252 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Town & Country Elementary School |
exteriorFeatures: | RV Hookup |
interiorFeatures: | 3/4 Bath Master Bdrm, Laminate Counters |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 20168 |
openParkingSpaces: | 3 |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | yes |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Slump Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
otherRoomsArizonaRoomlanai: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricesqft: | 161.92 |
generalPropertyDescriptionApproxSqft: | 2038 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 20168 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.463 |
generalPropertyDescriptionElementarySchool: | Town & Country Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
Photos




































