216 Peterson Street
Scroll

Welcome to this charming 3-bedroom, 2-bath home featuring updates throughout! The home boasts newer paint outside, windows, and a main electric panel, ensuring comfort and efficiency. The spacious living areas are filled with natural light, creating a warm, inviting atmosphere. Outside, you’ll find a large, lighted carport perfect for parking and extra storage. Additionally, there […]
Description
Welcome to this charming 3-bedroom, 2-bath home featuring updates throughout! The home boasts newer paint outside, windows, and a main electric panel, ensuring comfort and efficiency. The spacious living areas are filled with natural light, creating a warm, inviting atmosphere. Outside, you’ll find a large, lighted carport perfect for parking and extra storage. Additionally, there is a separate guest house with 1 full bath, offering privacy and versatility. This home is perfect for families or those needing extra space. Don’t miss out on this great opportunity! Sold as is
Listing Details
Price: | $190,000 |
---|---|
Address: | 216 Peterson Street |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | GARDEN CANYON 2 |
MLS: | 6831037 |
Year Built: | 1956 |
Square Feet: | 1,536 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Built-Up, Rolled/Hot Mop |
---|---|
view: | Mountain(s) |
sewer: | Public Sewer |
taxLot: | 10668176 |
cooling: | Central Air |
country: | US |
fencing: | Block, Wrought Iron |
heating: | Natural Gas, Floor Furnace, Wall Furnace |
horseYN: | no |
taxYear: | 2024 |
flooring: | Other |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From West Fry Blvd and North Ave in Sierra Vista go NW on North Ave to Peterson St and go West Home is the second one on the South Side |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | unknown |
disclosures: | Agency Discl Req, Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Alley, Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 6597 |
spaFeatures: | Private |
waterSource: | Pvt Water Company |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 68.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
windowFeatures: | Dual Pane, Vinyl Frame |
otherStructures: | Guest House |
taxAnnualAmount: | 875 |
bedroomsPossible: | 3 |
elementarySchool: | Carmichael Elementary School |
livingAreaSource: | Assessor |
fireplaceFeatures: | 1 Fireplace |
lotSizeSquareFeet: | 6597 |
newConstructionYN: | no |
openParkingSpaces: | 2 |
propertyCondition: | Fixer |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Brick |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
otherRoomsGuestQtrsSepEntrn: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 123.7 |
generalPropertyDescriptionApproxSqft: | 1536 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 6597 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.151 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos



































© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, April 25th, 2025 02:12:55 AM.
Data services provided by IDX Broker
Listed by: Arizado Realty (206) 391-2159