2200 N Kimberlee Road
Scroll

Rare opportunity for a 5+ acre Ranch home with SR Zoning on the east side of Tucson (East of Tanque Verde Road & Houghton) Property consists of a three Bedroom one Bathroom home, one Bedroom one Bathroom Guest House, Private Court Yard, Office, Barn, Stables, 220′ long by 150′ wide Arena, Private Well plus City […]
Description
Rare opportunity for a 5+ acre Ranch home with SR Zoning on the east side of Tucson (East of Tanque Verde Road & Houghton) Property consists of a three Bedroom one Bathroom home, one Bedroom one Bathroom Guest House, Private Court Yard, Office, Barn, Stables, 220′ long by 150′ wide Arena, Private Well plus City Water, Septic plus Sewer Connection available and so much more! Would make a perfect place for a Veterinarian, Farm, Airbnb, Wedding Venue, Business start up, even that family ranch home you’ve always wanted!
Listing Details
Price: | $750,000 |
---|---|
Address: | 2200 N Kimberlee Road |
City: | Tucson |
State: | Arizona |
Subdivision: | N/A |
MLS: | 22421643 |
Square Feet: | 3,121 |
Acres: | 5.42 |
Lot Square Feet: | 5.42 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
gas: | Natural |
---|---|
spa: | None |
area: | Northeast |
fence: | Chain Link |
patio: | Patio |
range: | 15 |
style: | Ranch |
taxes: | 6669 |
terms: | Cash, Conventional, Submit |
water: | City, Private Well |
laundry: | In Kitchen |
lotSqft: | 236095 |
section: | 1 |
stories: | One |
taxCode: | 133-02-043A |
taxYear: | 2023 |
driveway: | Circular |
roadType: | Paved |
security: | None |
community: | None |
extraRoom: | Office, Storage, Workshop |
fireplace: | Wood Burning |
rvParking: | Space Available |
facilities: | None |
highSchool: | Tanque Verde |
technology: | High Speed Internet |
diningAreas: | Breakfast Nook |
livingAreas: | Family Room, Living Room |
waterHeater: | Electric |
windowCover: | Stay |
construction: | Brick |
middleSchool: | Emily Gray |
sourceOfSqft: | Assessor |
floorCovering: | Ceramic Tile |
horseProperty: | Yes - By Zoning |
landscapeRear: | Natural Desert |
lotDimensions: | 385 x 672 x 340 x 259 x 51 x 374 |
lotSizeSource: | Assessor |
mainHouseSqft: | 2308 |
guestHouseSqft: | 813 |
landscapeFront: | Natural Desert |
schoolDistrict: | Tanque Verde |
airConditioning: | Central Air |
femaFloodInsReq: | TBD |
guestFacilities: | House |
horseFacilities: | yes |
kitchenFeatures: | Gas Range, Refrigerator |
numOfFireplaces: | 1 |
roadMaintenance: | Road Maintenance Agreement |
bathroomFeatures: | Shower Only |
elementarySchool: | Tanque Verde |
lotSizePriceSqft: | 3.18 |
poolConventional: | yes |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | None |
locationFireplace: | Family Room |
numOfCoveredPrkng: | 3 |
numOfGarageSpaces: | 1 |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | Lead-Based Paint |
municipalFloodZone: | TBD |
municipalityZoning: | Pima County - SR |
numOfCarportSpaces: | 2 |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
electricElectricCompany: | TEP |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | yes |
Photos








































