2200 N KIMBERLEE Road
Scroll

Rare opportunity for a 5+ acre Ranch home with SR Zoning on the east side of Tucson (East of Tanque Verde Road & Houghton) Property consists of a three Bedroom one Bathroom home, one Bedroom one Bathroom Guest House, Private Court Yard, Office, Barn, Stables, 220′ long by 150′ wide Arena, Private Well plus City […]
Description
Rare opportunity for a 5+ acre Ranch home with SR Zoning on the east side of Tucson (East of Tanque Verde Road & Houghton) Property consists of a three Bedroom one Bathroom home, one Bedroom one Bathroom Guest House, Private Court Yard, Office, Barn, Stables, 220′ long by 150′ wide Arena, Private Well plus City Water, Septic plus Sewer Connection available and so much more! Would make a perfect place for a Veterinarian, Farm, Airbnb, Wedding Venue, Business start up, even that family ranch home you’ve always wanted!
Listing Details
Price: | $750,000 |
---|---|
Address: | 2200 N Kimberlee Road |
City: | Tucson |
State: | Arizona |
Zip Code: | 85749 |
Subdivision: | S1 T14S R15E |
MLS: | 6762522 |
Year Built: | 1957 |
Square Feet: | 2,308 |
Acres: | 5.42 |
Lot Square Feet: | 5.42 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
---|---|
model: | N/A |
sewer: | Septic Tank |
taxLot: | 043A |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | yes |
taxYear: | 2023 |
flooring: | Tile |
taxBlock: | 1 |
township: | 14 |
mlsStatus: | Active |
directions: | From Houghton and Tanque Verde head east to Kimberlee, right (south) to address on the east side of the street. |
highSchool: | Other |
possession: | Close Of Escrow |
postalCity: | Tucson |
builderName: | N/A |
disclosures: | Seller Discl Avail, Well Disclosure |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Natural Desert Front |
lotSizeArea: | 236095 |
possibleUse: | Ranch/Farm |
spaFeatures: | None |
waterSource: | Well - Pvtly Owned, City Water |
flooringTile: | 1 |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | Private |
storiesTotal: | 1 |
taxMapNumber: | 2.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
taxBookNumber: | 133.00 |
horseAmenities: | Arena, Barn, Corral(s), Stall, Tack Room |
parkingFeatures: | Separate Strge Area, Detached |
taxAnnualAmount: | 6669 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Other |
exteriorFeatures: | Other, Circular Drive, Patio, Private Yard, Storage |
interiorFeatures: | Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | 1 Fireplace, Family Room |
lotSizeSquareFeet: | 236095 |
openParkingSpaces: | 2 |
publicSurveyRange: | 15 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tanque Verde Unified District |
propertyAttachedYN: | no |
roadResponsibility: | Road Maintenance Agreement |
publicSurveySection: | 1 |
middleOrJuniorSchool: | Other |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Brick |
associationFeeIncludes: | No Fees |
parkingFeaturesDetached: | 1 |
elementarySchoolDistrict: | Tanque Verde Unified District |
specialListingConditions: | N/A |
otherRoomsSeparateWorkshop: | 1 |
otherRoomsGuestQtrsSepEntrn: | 1 |
generalPropertyDescriptionPool: | Private Only |
generalPropertyDescriptionModel: | N/A |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | TBD |
generalPropertyDescriptionPricesqft: | 324.96 |
generalPropertyDescriptionApproxSqft: | 2308 |
generalPropertyDescriptionHighSchool: | Other |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Other |
generalPropertyDescriptionApproxLotSqft: | 236095 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionGuestHouseSqft: | 813 |
generalPropertyDescriptionApproxLotAcres2: | 5.42 |
generalPropertyDescriptionElementarySchool: | Other |
generalPropertyDescriptionHighSchoolDistrict2: | Tanque Verde Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tanque Verde Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos


































