2201 E 7TH Street
Scroll

Welcome to this meticulously maintained 4-bedroom, 1.75-bath home, it’s move-in ready. Perfect for families & entertainers alike. Step inside to be greeted by elegant tile flooring throughout, leading you to a spacious formal living area featuring a cozy fireplace & a formal dining area. The well-appointed kitchen boasts ample cabinet space, making it an ideal […]
Description
Welcome to this meticulously maintained 4-bedroom, 1.75-bath home, it’s move-in ready. Perfect for families & entertainers alike. Step inside to be greeted by elegant tile flooring throughout, leading you to a spacious formal living area featuring a cozy fireplace & a formal dining area. The well-appointed kitchen boasts ample cabinet space, making it an ideal space for gatherings. Just off the kitchen, a charming family room awaits, complete with its own fireplace, providing a warm & inviting atmosphere. The master suite offers a convenient vanity, a private shower & garden tub area. The exterior of the home is just as impressive, with beautifully manicured front & backyard spaces, blank canavas’ awaiting your creations!
Listing Details
Price: | $274,900 |
---|---|
Address: | 2201 E 7th Street |
City: | Douglas |
State: | Arizona |
Zip Code: | 85607 |
Subdivision: | DOUGLAS TERRACE |
MLS: | 6774132 |
Year Built: | 1965 |
Square Feet: | 2,306 |
Acres: | 0.23 |
Lot Square Feet: | 0.23 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
sewer: | Public Sewer |
taxLot: | 7 |
cooling: | Central Air, Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Tile |
taxBlock: | B |
mlsStatus: | Active |
directions: | From 10th Street, (south) right on Washington, left on 7th to home on the right. From Jefferson & 10th. South on Jefferson right on 7th to home on the left. |
highSchool: | Douglas High School |
possession: | Close Of Escrow, By Agreement, Subject To Tenant Rights |
postalCity: | Douglas |
builderName: | Unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Grass Front, Grass Back |
lotSizeArea: | 9855 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 35.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 410.00 |
windowFeatures: | Dual Pane |
taxAnnualAmount: | 718 |
bedroomsPossible: | 5 |
elementarySchool: | Stevenson Elementary School |
interiorFeatures: | No Interior Steps, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
livingAreaSource: | Assessor |
fireplaceFeatures: | 2 Fireplace |
lotSizeSquareFeet: | 9855 |
openParkingSpaces: | 2 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Douglas Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Paul H Huber Jr High School |
bathroomsTotalDecimal: | 1.75 |
constructionMaterials: | Painted, Brick |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Douglas Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 119.21 |
generalPropertyDescriptionApproxSqft: | 2306 |
generalPropertyDescriptionHighSchool: | Douglas High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Paul H Huber Jr High School |
generalPropertyDescriptionApproxLotSqft: | 9855 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.226 |
generalPropertyDescriptionElementarySchool: | Stevenson Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Douglas Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Douglas Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos



















































© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, June 17th, 2025 03:04:49 AM.
Data services provided by IDX Broker
Listed by: Arizado Realty 520-456-5642