
Listed by: Arizado Realty (206) 391-2159
Over a 1/2 Acre Lot.! 3 Bed 2 Bath with front screen room and family room addition. Fully fenced with 2 front gates and one rear gate. Minuets to Huachuca City or short drive to Sierra Vista
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, January 11th, 2025 02:26:02 PM.
Data services provided by IDX Broker
Price: | $99,999 |
Address: | 246 E Camino De Tundra |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | WHETSTONE MESA ESTATES 2 |
MLS: | 6669759 |
Year Built: | 1984 |
Square Feet: | 1,200 |
Acres: | 0.59 |
Lot Square Feet: | 0.59 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Septic Tank |
taxLot: | 10620009 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Laminate |
mlsStatus: | Active |
directions: | From Hwy 90 in Whetstone go East on E. Camino De Tundra about 2 blocks property is on the South side of the street on the corner of E. amino De Tundra and N. Calle Quarto |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | unknown |
disclosures: | None |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Dirt Front, Dirt Back, Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 25698 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Owner May Carry |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 20.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
parkingFeatures: | Rear Vehicle Entry, RV Gate, RV Access/Parking, Gated |
taxAnnualAmount: | 418 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca City School |
exteriorFeatures: | Covered Patio(s), Screened in Patio(s) |
interiorFeatures: | 3/4 Bath Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 25698 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
roadResponsibility: | County Maintained Road |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Brick, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 83.33 |
generalPropertyDescriptionApproxSqft: | 1200 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 25698 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.59 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |










