286 W CACTUS Street
Scroll

Updated 3 bedroom 2 bathroom home on large lot with extra storage, metal roof and new flooring, paint and kitchen. With acceptable offer sellers will have new AC/Heater installed and roof of Carport/shop replaced. See it today! Sellers are licensed Real Estate Agents in the state of Arizona.
Description
Updated 3 bedroom 2 bathroom home on large lot with extra storage, metal roof and new flooring, paint and kitchen. With acceptable offer sellers will have new AC/Heater installed and roof of Carport/shop replaced. See it today! Sellers are licensed Real Estate Agents in the state of Arizona.
Listing Details
Price: | $239,900 |
---|---|
Address: | 286 W CACTUS Street |
City: | Benson |
State: | Arizona |
Zip Code: | 85602 |
Subdivision: | BENSON HEIGHTS |
MLS: | 6756802 |
Year Built: | 1965 |
Square Feet: | 1,560 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Metal |
---|---|
sewer: | Public Sewer |
taxLot: | 35 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Laminate |
taxBlock: | 3 |
township: | 17 |
mlsStatus: | Active |
directions: | From Union and Ocotillo, east to High Street, right (south), to Cactus, east (left) to address. |
highSchool: | Benson High School |
possession: | Close Of Escrow |
postalCity: | Benson |
builderName: | N/A |
disclosures: | Agency Discl Req, Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Back, Gravel/Stone Front |
lotSizeArea: | 10870 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 42.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 123.00 |
parkingFeatures: | Rear Vehicle Entry, RV Access/Parking, Gated |
taxAnnualAmount: | 1129 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Benson Primary School |
exteriorFeatures: | Patio, Storage |
interiorFeatures: | Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 10870 |
openParkingSpaces: | 1 |
publicSurveyRange: | 20 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Benson Unified School District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 16 |
middleOrJuniorSchool: | Benson Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Siding, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Benson Unified School District |
specialListingConditions: | Owner/Agent |
otherRoomsSeparateWorkshop: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 153.78 |
generalPropertyDescriptionApproxSqft: | 1560 |
generalPropertyDescriptionHighSchool: | Benson High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Benson Middle School |
generalPropertyDescriptionApproxLotSqft: | 10870 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.25 |
generalPropertyDescriptionElementarySchool: | Benson Primary School |
generalPropertyDescriptionHighSchoolDistrict2: | Benson Unified School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Benson Unified School District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos





































