293 E BORDER Road
Scroll

3 bedroom, 2 full bath home on 2.5 acres. Large kitchen with lots of storage. Master bath has double sinks plus separate large tub and cedar lined closet. Laundry room off the kitchen with extra fridge. Property is fenced and cross-fenced for pets. Rural feel, but just minutes to Warren and Old Bisbee. Home has […]
Description
3 bedroom, 2 full bath home on 2.5 acres. Large kitchen with lots of storage. Master bath has double sinks plus separate large tub and cedar lined closet. Laundry room off the kitchen with extra fridge. Property is fenced and cross-fenced for pets. Rural feel, but just minutes to Warren and Old Bisbee. Home has had work done, but still needs to be buttoned up to be move in ready. Great opportunity to finish yourself and save. The mobile home in the back can only be used as storage and not used as a residence as per the Bisbee.
Listing Details
Price: | $150,000 |
---|---|
Address: | 293 E BORDER Road |
City: | Bisbee |
State: | Arizona |
Zip Code: | 85603 |
Subdivision: | N/A |
MLS: | 6726945 |
Year Built: | 1967 |
Square Feet: | 1,221 |
Acres: | 2.5 |
Lot Square Feet: | 2.5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
view: | Mountain(s) |
sewer: | Septic in & Cnctd |
taxLot: | 24 |
cooling: | Evaporative Cooling, Ceiling Fan(s) |
country: | US |
fencing: | Chain Link, Wire |
heating: | Natural Gas |
horseYN: | yes |
taxYear: | 2023 |
flooring: | Carpet, Vinyl, Tile |
taxBlock: | 24 |
township: | 24 |
mlsStatus: | UCB (Under Contract-Backups) |
utilities: | Other (See Remarks) |
directions: | Hwy 90S to Hwy 80E. At the traffic circle, take the 2nd exit onto Bisbee Rd to Arizona St. Right on Arizona St, Left on Bisbee Junction Rd, Right onto Border Rd Property is on right. |
highSchool: | Bisbee High School |
possession: | Close Of Escrow |
postalCity: | Bisbee |
builderName: | Unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Back, Desert Front, Grass Front, Grass Back |
lotSizeArea: | 108794 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
flooringTile: | 1 |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 47.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 101.00 |
horseAmenities: | Barn |
parkingFeatures: | RV Access/Parking |
taxAnnualAmount: | 1035 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Greenway Primary School |
exteriorFeatures: | Covered Patio(s) |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm, Separate Shwr & Tub |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 108794 |
publicSurveyRange: | 24 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Bisbee Unified District |
propertyAttachedYN: | no |
roadResponsibility: | County Maintained Road |
publicSurveySection: | 14 |
middleOrJuniorSchool: | Lowell School - Bisbee |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Bisbee Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 122.85 |
generalPropertyDescriptionApproxSqft: | 1221 |
generalPropertyDescriptionHighSchool: | Bisbee High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Lowell School - Bisbee |
generalPropertyDescriptionApproxLotSqft: | 108794 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 2.498 |
generalPropertyDescriptionElementarySchool: | Greenway Primary School |
generalPropertyDescriptionHighSchoolDistrict2: | Bisbee Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Bisbee Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos




















© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Tuesday, October 8th, 2024 02:19:54 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 444-9557