296 Peterson Street
Scroll

Exquisitely remodeled and generously spacious 3 bed 2 bath home boasting a comprehensive list of upgrades. Enjoy the peace of mind with new wiring, plumbing, windows, kitchen cabinets, AC, tile flooring, and stucco siding, along with brand-new appliances. Recent improvements include a modern sewer line and furnace. The expansive primary bedroom features a private entrance. […]
Description
Exquisitely remodeled and generously spacious 3 bed 2 bath home boasting a comprehensive list of upgrades. Enjoy the peace of mind with new wiring, plumbing, windows, kitchen cabinets, AC, tile flooring, and stucco siding, along with brand-new appliances. Recent improvements include a modern sewer line and furnace. The expansive primary bedroom features a private entrance. Delight in the privacy provided by mature trees and established plants in the front yard. An opportunity not to be missed!
Listing Details
Price: | $230,000 |
---|---|
Address: | 296 Peterson Street |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | GARDEN CANYON 2 |
MLS: | 6803675 |
Year Built: | 1956 |
Square Feet: | 1,336 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Built-Up, Rolled/Hot Mop |
---|---|
sewer: | Public Sewer |
taxLot: | 10668171 |
cooling: | Refrigeration |
country: | US |
fencing: | Block, Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Laminate, Tile |
mlsStatus: | Active |
directions: | From E. Fry Blvd and North Ave in Sierra Vista go North on North Ave to Peterson St and go West home is about halfway down the block on the South side |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Front, Dirt Back |
lotSizeArea: | 6597 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 68.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 619 |
bedroomsPossible: | 3 |
elementarySchool: | Carmichael Elementary School |
interiorFeatures: | 3/4 Bath Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6597 |
openParkingSpaces: | 3 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 172.16 |
generalPropertyDescriptionApproxSqft: | 1336 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 6597 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.151 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos








































