3132 Quail Run Drive
Scroll

Discover the perfect blend of comfort and convenience in this beautifully maintained home that’s just a short drive into town. This delightful residence features four spacious bedrooms, two bathrooms, sits on a corner lot at 1999square fee. This home has a host of recent upgrades including a newer roof, newer dual pane windows, newer main […]
Description
Discover the perfect blend of comfort and convenience in this beautifully maintained home that’s just a short drive into town. This delightful residence features four spacious bedrooms, two bathrooms, sits on a corner lot at 1999square fee. This home has a host of recent upgrades including a newer roof, newer dual pane windows, newer main water line, newer heater, newer sewer line, and upgraded electric panel. Enjoy unobstructed, beautiful mountain views from your backyard!
Listing Details
Price: | $259,000 |
---|---|
Address: | 3132 Quail Run Drive |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | N/A |
MLS: | 22409939 |
Year Built: | 1970 |
Square Feet: | 1,999 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
gas: | Natural |
---|---|
spa: | None |
area: | Cochise |
pool: | None |
roof: | Rolled |
view: | Residential, Sunrise, Sunset |
fence: | Block |
patio: | Covered, Patio |
sewer: | Connected |
style: | Santa Fe |
taxes: | 1030.94 |
terms: | Cash, Conventional, FHA, VA |
water: | Water Company |
country: | USA |
heating: | Natural Gas |
laundry: | Dryer, Washer |
lotSqft: | 8385 |
stories: | One |
taxCode: | 105-04-148 |
taxYear: | 2023 |
basement: | no |
driveway: | Car(s) Pad, To Property Line |
roadType: | Paved |
security: | None |
taxesFor: | Dwelling & Land |
community: | None |
extraRoom: | Workshop |
fireplace: | Wood Burning |
ownership: | Fee (Simple) |
rvParking: | None |
facilities: | None |
highSchool: | Buena |
technology: | Cable TV, High Speed Internet |
diningAreas: | Breakfast Nook, Formal Dining Room |
livingAreas: | Family Room, Great Room |
lotFeatures: | Adjacent to Alley, North/South Exposure |
waterHeater: | Natural Gas |
windowCover: | Stay |
construction: | Brick |
middleSchool: | Joyce Clark |
propertyType: | A |
sourceOfSqft: | Assessor |
drivewayPaved: | Concrete |
floorCovering: | Carpet, Vinyl |
horseProperty: | No |
landscapeRear: | Desert Plantings, Natural Desert |
lotDimensions: | 70'x100'x85'x85'x21' |
lotSizeSource: | Assessor |
mainHouseSqft: | 1999 |
assocAmenities: | None |
landscapeFront: | Desert Plantings, Natural Desert |
schoolDistrict: | Sierra Vista Public |
airConditioning: | Ceiling Fans, Evaporative Cooling |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Dishwasher, Electric Oven, Electric Range, Warming Drawer |
numOfFireplaces: | 1 |
roadMaintenance: | City |
bathroomFeatures: | Shower Only |
elementarySchool: | Village Meadows |
exteriorFeatures: | Shed |
interiorFeatures: | Ceiling Fan(s), Dual Pane Windows |
lotSizePriceSqft: | 30.89 |
poolConventional: | no |
assocFeesIncludes: | None |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Attached Garage/Carport |
locationFireplace: | Great Room |
numOfCoveredPrkng: | 2 |
specialConditions: | Probate/Estate |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | Seller Prop Disclosure |
municipalFloodZone: | No |
municipalityZoning: | Cochise - R1 |
numOfCarportSpaces: | 2 |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
electricElectricCompany: | SSVEC |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |
Photos

















































