3202 W Jusnic Circle
Scroll

Sweet home freshly painted and carpeted in nice neighborhood. Convenient to I-10. Completely fenced in yard! Split floor plan. All appliances stay including washer/dryer. EXTRA BONUS solar panels (paid at COE) are nearly new!! Low HOA will increase to $200 annually in 2025. Very tidy small development tucked away in a quiet location.
Description
Sweet home freshly painted and carpeted in nice neighborhood. Convenient to I-10. Completely fenced in yard! Split floor plan. All appliances stay including washer/dryer. EXTRA BONUS solar panels (paid at COE) are nearly new!! Low HOA will increase to $200 annually in 2025. Very tidy small development tucked away in a quiet location.
Listing Details
Price: | $225,000 |
---|---|
Address: | 3202 W Jusnic Circle |
City: | Tucson |
State: | Arizona |
Zip Code: | 85705 |
Subdivision: | Jusnic Estates (1-63) |
MLS: | 22410947 |
Year Built: | 2006 |
Square Feet: | 1,080 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Natural |
---|---|
spa: | None |
area: | Central |
pool: | None |
roof: | Shingle |
view: | Residential |
fence: | Chain Link, Wood |
patio: | Covered, Patio, Slab |
range: | 13 |
sewer: | Connected |
style: | Ranch |
taxes: | 1027.03 |
terms: | Cash, Conventional, FHA, Submit |
water: | City |
country: | USA |
heating: | Forced Air |
laundry: | Dryer, Laundry Room, Storage, Washer |
lotSqft: | 6882 |
section: | 17 |
stories: | One |
taxCode: | 101-17-0570 |
taxYear: | 2023 |
basement: | no |
driveway: | Car(s) Pad |
electric: | Solar PV System |
roadType: | Paved |
security: | Wrought Iron Security Door |
taxesFor: | Dwelling & Land |
township: | 13 |
community: | None |
extraRoom: | None |
fireplace: | None |
ownership: | Fee (Simple) |
rvParking: | None |
unitLevel: | 1 |
contingent: | Active Contingent |
facilities: | None |
highSchool: | Flowing Wells |
technology: | None |
diningAreas: | Dining Area |
livingAreas: | Living Room |
lotFeatures: | East/West Exposure, Subdivided |
waterHeater: | Electric |
windowCover: | Stay |
construction: | Metal |
middleSchool: | Flowing Wells |
propertyType: | A |
sourceOfSqft: | Assessor |
floorCovering: | Carpet, Ceramic Tile |
greenFeatures: | Solar |
horseProperty: | No |
landscapeRear: | None |
lotDimensions: | 69' x 100' |
lotSizeSource: | Assessor |
mainHouseSqft: | 1080 |
assocAmenities: | None |
landscapeFront: | None |
schoolDistrict: | Flowing Wells |
airConditioning: | Ceiling Fans, Central Air |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Dishwasher, Garbage Disposal, Gas Cooktop, Gas Oven, Gas Range, Refrigerator |
roadMaintenance: | City |
bathroomFeatures: | Double Vanity, Exhaust Fan, Shower & Tub |
elementarySchool: | Laguna |
exteriorFeatures: | Shed |
interiorFeatures: | Ceiling Fan(s), Dual Pane Windows, Split Bedroom Plan |
lotSizePriceSqft: | 32.69 |
poolConventional: | no |
assocFeesIncludes: | None |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Attached Garage/Carport, Separate Storage Area |
locationFireplace: | None |
numOfCoveredPrkng: | 1 |
specialConditions: | Probate/Estate |
associationFeesHoa: | yes |
constructionStatus: | N/A |
environmentalDiscl: | None |
municipalFloodZone: | No |
municipalityZoning: | Tucson - MU |
numOfCarportSpaces: | 1 |
variableCommission: | Yes |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
kitchenFeaturesPantry: | Cabinet |
associationFeesHoaName: | Jusnic Estates HOA |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
electricElectricCompany: | TEP |
subdivisionRestrictCcRs: | Yes |
kitchenFeaturesCountertops: | Laminate |
miscellaneousInteriorSteps: | no |
associationFeesHoaTelephone: | 520-292-8530 |
miscellaneousAdultCommunity: | no |
associationFeesHoaAmtMonthly: | 14 |
associationFeesHoaTransferFee: | 100 |
kitchenFeaturesApplianceColor: | White |
miscellaneousDeedRestrictions: | yes |
associationFeesHoaPaymentFrequency: | Annually |
Photos






















Please sign up for a Listing Manager account below to inquire about this listing