
This place is just cool! An almost all underground home, circle shaped with a great out door barn (Could be a mother in law.) This is a professionally built solid concrete structure. The adjacent 2 story barn is huge with it’s own bathroom. Underground keeps it cool! Private well, septic tank, and 3.3 acres to enjoy. Close enough to still commute from Sierra Vista or Tucson, but out of the city life. Bring your animals and make a homestead for yourself. Cash only, but the owner may be willing to carry under the right terms.
Price: | $260,000 |
Address: | 3337 W Navajo Trail |
City: | Benson |
County: | Cochise |
State: | Arizona |
Zip Code: | 85602 |
Subdivision: | J Six Ranchettes 2 |
MLS: | 22322045 |
Year Built: | 1980 |
Square Feet: | 1,406 |
Acres: | 5.53 |
Lot Square Feet: | 5.53 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
gas: | None |
spa: | None |
area: | Benson/St. David |
pool: | None |
roof: | Built-Up |
view: | Desert, Mountains |
fence: | Wire |
patio: | Enclosed |
sewer: | Septic |
style: | Ranch |
taxes: | 1620.1 |
terms: | Cash |
water: | Domestic Well |
country: | USA |
heating: | Electric |
laundry: | Dryer, Washer |
lotSqft: | 241058 |
stories: | One |
taxCode: | 124-03-302A |
taxYear: | 2022 |
basement: | no |
driveway: | Car(s) Pad |
roadType: | Gravel |
security: | Wrought Iron Security Door |
community: | None |
extraRoom: | Arizona Room |
fireplace: | Wood Burning |
ownership: | Fee (Simple) |
rvParking: | Space Available |
facilities: | Horses Allowed |
highSchool: | Benson |
styleOther: | PartiallyUnderground |
technology: | High Speed Internet, None |
diningAreas: | Breakfast Bar, Breakfast Nook |
livingAreas: | Living Room |
lotFeatures: | Previously Developed |
waterHeater: | Electric |
windowCover: | None |
construction: | Cement Siding, Frame |
middleSchool: | Benson |
propertyType: | A |
sourceOfSqft: | Assessor |
floorCovering: | Stone |
horseProperty: | Yes - By Zoning |
landscapeRear: | Low Care, Natural Desert, Trees |
lotDimensions: | 522 x 328 x 319 x 122 x 432 x 360 |
lotSizeSource: | Assessor |
mainHouseSqft: | 1406 |
landscapeFront: | Natural Desert |
schoolDistrict: | Benson |
airConditioning: | Central Air |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Electric Oven |
numOfFireplaces: | 2 |
roadMaintenance: | City |
bathroomFeatures: | Shower & Tub |
elementarySchool: | Benson |
exteriorFeatures: | Native Plants |
interiorFeatures: | Ceiling Fan(s) |
lotSizePriceSqft: | 1.08 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Detached |
locationFireplace: | Den, Living Room |
numOfCoveredPrkng: | 3 |
numOfGarageSpaces: | 3 |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | None |
municipalFloodZone: | No |
municipalityZoning: | Benson - R2 |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
electricElectricCompany: | City Electric |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |





























Please sign up for a Listing Manager account below to inquire about this listing