Two for the price of one! Two parcels in the Douglas subdivision. Listing includes parcels 409-08-133 409-08-134. Call today, these won’t last long.
| Price: | $20,000 |
| Address: | 341 E 7TH Street 27 |
| City: | Douglas |
| County: | Cochise |
| State: | Arizona |
| Zip Code: | 85607 |
| Subdivision: | DOUGLAS |
| MLS: | 6462038 |
| Square Feet: | 3,548 |
| Acres: | 0.080 |
| Lot Square Feet: | 0.080 acres |
| sewer: | Public Sewer |
| taxLot: | 27 |
| country: | US |
| horseYN: | no |
| taxYear: | 2021 |
| electric: | APS |
| mlsStatus: | Closed |
| directions: | North on Pan American Ave, east on 7th St to property on right. |
| postalCity: | Douglas |
| topography: | 1 |
| vegetation: | Natural Vegetation |
| disclosures: | None |
| lotSizeArea: | 0.08 |
| possibleUse: | Single Family |
| waterSource: | City Franchise |
| listingTerms: | CTL |
| lotSizeUnits: | Acres |
| taxMapNumber: | 8.00 |
| associationYN: | no |
| taxBookNumber: | 409.00 |
| otherStructures: | None |
| taxAnnualAmount: | 90 |
| elementarySchool: | Sarah Marley School |
| lotSizeDimensions: | 49.94 x 142.51 x 49.94 x 142.51 |
| highSchoolDistrict: | Douglas Unified District |
| middleOrJuniorSchool: | Ray Borane Middle School |
| distanceToWaterComments: | 1 |
| elementarySchoolDistrict: | Douglas Unified District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionHorses: | N |
| generalPropertyDescriptionFloodZone: | No |
| generalPropertyDescriptionJrHighSchool: | Ray Borane Middle School |
| generalPropertyDescriptionPricePerAcre: | 250000 |
| generalPropertyDescriptionPricePerSqft2: | 5.64 |
| generalPropertyDescriptionElementarySchool: | Sarah Marley School |
| generalPropertyDescriptionLotSizeDimensions: | 49.94 x 142.51 x 49.94 x 142.51 |
| generalPropertyDescriptionHighSchoolDistrict2: | Douglas Unified District |
| generalPropertyDescriptionElementarySchoolDistrict2: | Douglas Unified District |






Please sign up for a Listing Manager account below to inquire about this listing