3727 E 24th Street
Scroll

**Charming Home Near Reid Park** Welcome to your dream home nestled in the heart of Tucson! This delightful property offers the perfect blend of comfort and convenience, located just moments away from the beautiful Reid Park. Boasting a brand-new roof and a state-of-the-art HVAC system, this home ensures peace of mind and energy efficiency for […]
Description
**Charming Home Near Reid Park**
Welcome to your dream home nestled in the heart of Tucson! This delightful property offers the perfect blend of comfort and convenience, located just moments away from the beautiful Reid Park. Boasting a brand-new roof and a state-of-the-art HVAC system, this home ensures peace of mind and energy efficiency for years to come. Step inside to discover a warm and inviting interior, where natural light floods through large windows, highlighting the spacious living areas. The well-appointed kitchen is perfect for culinary adventures, while the cozy bedrooms provide a tranquil retreat. The backyard is spacious and ready for your personal touch! Owner Agent.
Listing Details
Price: | $240,000 |
---|---|
Address: | 3727 E 24th Street |
City: | Tucson |
State: | Arizona |
Zip Code: | 85713 |
Subdivision: | PARK VIEW ADD |
MLS: | 6844470 |
Year Built: | 1954 |
Square Feet: | 1,100 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Built-Up |
---|---|
sewer: | Public Sewer |
taxLot: | 00030 |
cooling: | Central Air, Ceiling Fan(s) |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Tile |
taxBlock: | 008 |
township: | 14 |
mlsStatus: | Pending |
directions: | From Alvernon and Winstal south to 24th Street, west to address on the right. |
highSchool: | University High School |
possession: | Close Of Escrow |
postalCity: | Tucson |
builderName: | None |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Dirt Front, Dirt Back |
lotSizeArea: | 7945 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 7.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 130.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 1125.32 |
bedroomsPossible: | 3 |
elementarySchool: | Bonillas Elementary Basic Curriculum Magnet School |
interiorFeatures: | Eat-in Kitchen, 3/4 Bath Master Bdrm, Granite Counters |
livingAreaSource: | Assessor |
fireplaceFeatures: | 1 Fireplace |
lotSizeSquareFeet: | 7945 |
publicSurveyRange: | 14 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tucson Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 21 |
middleOrJuniorSchool: | Borman K-8 School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Brick |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tucson Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 218.18 |
generalPropertyDescriptionApproxSqft: | 1100 |
generalPropertyDescriptionHighSchool: | University High School |
generalPropertyDescriptionBuilderName: | None |
generalPropertyDescriptionJrHighSchool: | Borman K-8 School |
generalPropertyDescriptionApproxLotSqft: | 7945 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.182 |
generalPropertyDescriptionElementarySchool: | Bonillas Elementary Basic Curriculum Magnet School |
generalPropertyDescriptionHighSchoolDistrict2: | Tucson Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tucson Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos








































© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, April 25th, 2025 02:12:55 AM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 444-9557