404 E APACHE Street
Scroll

Come see this well-maintained 2008 3 BR, 2 BA manufactured home on a block foundation. Nice open kitchen with cabinet space and a breakfast nook. Large family room, laundry room, and a split floor plan. Primary bath has oversized jetted tub. Fenced for your pets! Lots of parking and close to Ft Huachuca. Sellers are […]
Description
Come see this well-maintained 2008 3 BR, 2 BA manufactured home on a block foundation. Nice open kitchen with cabinet space and a breakfast nook. Large family room, laundry room, and a split floor plan. Primary bath has oversized jetted tub. Fenced for your pets! Lots of parking and close to Ft Huachuca. Sellers are licensed Real Estate Agents in the state of Arizona.
Listing Details
Price: | $169,900 |
---|---|
Address: | 404 E APACHE Street |
City: | Huachuca City |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | BABACOMARI VISTA |
MLS: | 6704096 |
Year Built: | 2008 |
Square Feet: | 1,570 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
view: | City Lights |
sewer: | Septic in & Cnctd |
taxLot: | 3 |
cooling: | Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Vinyl, Wood |
taxBlock: | 5 |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | Hwy 90 N towards Huachuca City, Right on Yuma Ave to Yavapai. Right on Yavapai to Apache. Make left on Apache, home is on right. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | N/A |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Grass Front, Grass Back |
lotSizeArea: | 5745 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Conventional, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 39.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
taxAnnualAmount: | 640 |
bedroomsPossible: | 4 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Breakfast Bar, Full Bth Master Bdrm, High Speed Internet |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5745 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Siding, Frame - Wood |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 3.00 |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricesqft: | 108.22 |
generalPropertyDescriptionApproxSqft: | 1570 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 5745 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.132 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
Photos




















Please sign up for a Listing Manager account below to inquire about this listing