4101 E GLISCH Road
Scroll
Sierra Vista is growing by leaps and bounds – secure your commercial property now! This large lot has access on both Hwy 92 and Glisch Rd and is zoned General Business in a high traffic location. Contact us today!
Description
Sierra Vista is growing by leaps and bounds – secure your commercial property now! This large lot has access on both Hwy 92 and Glisch Rd and is zoned General Business in a high traffic location. Contact us today!
Listing Details
Price: | $199,999 |
---|---|
Address: | 4101 E GLISCH Road |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85650 |
Subdivision: | SIERRA VISTA ESTATES |
MLS: | 6710344 |
Square Feet: | 79,881 |
Acres: | 1.830 |
Lot Square Feet: | 1.830 acres |
sewer: | None |
---|---|
country: | US |
fencing: | None |
horseYN: | no |
taxYear: | 2023 |
electric: | Other (See Rmks) |
mlsStatus: | Active |
directions: | Hwy 92 S, between Dollar General and D&K Carwash. |
highSchool: | Buena High School |
postalCity: | Sierra Vista |
disclosures: | Seller Prop Disc Stm |
lotSizeArea: | 1.83 |
possibleUse: | Commercial |
waterSource: | Private Franchise |
listingTerms: | Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 66.00 |
associationYN: | no |
taxBookNumber: | 107.00 |
otherStructures: | None |
taxAnnualAmount: | 1874 |
elementarySchool: | Huachuca Mountain Elementary School |
lotSizeDimensions: | 110.44 x 478.40 x 220.81 x 247.14 x 110.44 x231.45 |
highSchoolDistrict: | Sierra Vista Unified District |
middleOrJuniorSchool: | Coronado Elementary School |
buyerAgencyCompensation: | 2.50 |
distanceToWaterComments: | 1 |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionJrHighSchool: | Coronado Elementary School |
generalPropertyDescriptionPricePerAcre: | 109289.07 |
generalPropertyDescriptionPricePerSqft2: | 2.5 |
generalPropertyDescriptionElementarySchool: | Huachuca Mountain Elementary School |
generalPropertyDescriptionLotSizeDimensions: | 110.44 x 478.40 x 220.81 x 247.14 x 110.44 x231.45 |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
Photos
Please sign up for a Listing Manager account below to inquire about this listing