
Easy, spacious floorplan make the square footage feel bigger than it is. Newer appliances, ceiling fans, paint and carpet. Bathrooms have been updated. Third bedroom is used as a den with split plan for the guest bedroom/bath. Tons of hall storage!! Covered porch in private raised elevation backyard. Endless views of Tucson Mountains. Nice northwest neighborhood with community pool and walking trail. Close to schools and shopping. Great for families. Easy access to I-10.
Price: | $1,990 |
Address: | 4693 W Knollside Street |
City: | Tucson |
County: | Pima |
State: | Arizona |
Zip Code: | 85741 |
Subdivision: | Country Highlands (1-180) |
MLS: | 22327607 |
Year Built: | 1990 |
Square Feet: | 1,477 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Natural |
spa: | None |
area: | Northwest |
pool: | None |
roof: | Shingle |
fence: | Slump Block |
patio: | Covered, Patio, Slab |
sewer: | Connected |
style: | Contemporary |
views: | Mountain(s), Panoramic, Sunset |
water: | City |
country: | USA |
laundry: | Laundry Room |
lotSqft: | 4153 |
stories: | One |
taxCode: | 221-16-1830 |
basement: | no |
driveway: | Car(s) Pad |
roadType: | Paved |
security: | Smoke Detectors |
community: | None |
extraRoom: | None |
fireplace: | None |
furnished: | Unfurnished |
rentalTax: | Incl in Rent |
rvParking: | None |
utilities: | Tenant Pays |
facilities: | Lighted, Paved Street, Pool, Sidewalks, Walking Trail |
highSchool: | Mountain View |
ownerTerms: | 1 Year Lease |
technology: | None |
diningAreas: | Breakfast Bar, Dining Area |
livingAreas: | Family Room, Living Room, Off Kitchen |
lotFeatures: | Borders Common Area, North/South Exposure |
mainCooling: | Ceiling Fan(s), Central Air, Heat Pump |
mainHeating: | Electric, Heat Pump |
waterHeater: | Natural Gas |
windowCover: | Stay |
construction: | Frame - Stucco |
middleSchool: | Tortolita |
propertyType: | E |
sourceOfSqft: | Appraiser |
dateAvailable: | 2023-12-30 |
drivewayPaved: | Concrete |
floorCovering: | Carpet, Ceramic Tile |
horseProperty: | No |
landscapeRear: | Decorative Gravel, Low Care |
lotSizeSource: | Appraiser |
assocAmenities: | Pool |
fireProtection: | Paid by Landlord |
landscapeFront: | Decorative Gravel, Low Care, Natural Desert |
petsConsidered: | Yes |
schoolDistrict: | Marana |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Dishwasher, Electric Range, Garbage Disposal, Induction Cooktop, Kitchen Exhaust Out, Lazy Susan, Microwave, Refrigerator, Water Purifier |
roadMaintenance: | City |
bathroomFeatures: | Double Vanity, Shower and Tub |
elementarySchool: | Quail Run |
interiorFeatures: | Ceiling Fan(s), Foyer, Insulated Windows, Split Bedroom Plan, Walk In Closet(s), Water Purifier |
lotSizePriceSqft: | 0.48 |
otherDepositFees: | Yes |
assocFeesIncludes: | Common Area Maintenance |
garageCarportFeat: | Attached Garage Cabinets, Attached Garage/Carport |
locationFireplace: | None |
multiUnitProperty: | None |
numOfCoveredPrkng: | 2 |
numOfGarageSpaces: | 2 |
waterWaterCompany: | Tucson |
municipalityZoning: | Tucson - C3 |
kitchenFeaturesPantry: | Cabinet |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
electricElectricCompany: | TEP |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousCcRRestrictions: | yes |
kitchenFeaturesApplianceColor: | Stainless |





























Please sign up for a Listing Manager account below to inquire about this listing