
Listed by: Arizado Realty (206) 391-2159
Nicely Kept 3 bed 2 bath home with Brand New Appliances and New HVAC and New Flooring. ADA Friendly with custom built concrete ramp. House has split floorplan and Arizona Room. Move in Ready for you to make Home.!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, August 5th, 2024 02:34:59 PM.
Data services provided by IDX Broker
Price: | $170,000 |
Address: | 5124 E Goldfinch Circle |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | GOLDEN ACRES MOBILE HOME PARK 2 |
MLS: | 6673362 |
Year Built: | 1996 |
Square Feet: | 1,760 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 10777067 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link, Partial |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Laminate |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From Hwy 92 and E. Golden Acres Dr go East on E. Golden Acres Dr through the round a bout and stay to the right proceed on to S. Finch Circle and go North to E. Goldfinch Circle follow that about 2 b |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | unknown |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 6663 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 77.00 |
associationYN: | yes |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 107.00 |
associationFee: | 40 |
associationName: | Golden Acres Homeown |
taxAnnualAmount: | 1028 |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca Mountain Elementary School |
interiorFeatures: | Double Vanity, Separate Shwr & Tub |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6663 |
openParkingSpaces: | 2 |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Joyce Clark Middle School |
accessibilityFeatures: | Accessible Approach with Ramp |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block, Frame - Wood |
accessibilityFeatRamps: | 1 |
associationFeeIncludes: | No Fees |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 96.59 |
generalPropertyDescriptionApproxSqft: | 1760 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 6663 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.153 |
generalPropertyDescriptionElementarySchool: | Huachuca Mountain Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |










