5183 S Whitewing Road
Scroll

Gorgeous new construction custom home by Walston Homes. Concrete, granite, glass, stainless steel, black, and beige. A true modern aesthetic. Sharp lines, open spaces, and unique features. Tucked into the edge of the Huachuca’s, this home features 2k sq ft of living space, a 2k sq ft garage, and 1.5k sq ft of roof top […]
Description
Gorgeous new construction custom home by Walston Homes. Concrete, granite, glass, stainless steel, black, and beige. A true modern aesthetic. Sharp lines, open spaces, and unique features. Tucked into the edge of the Huachuca’s, this home features 2k sq ft of living space, a 2k sq ft garage, and 1.5k sq ft of roof top deck showcasing some of the best views in the area. The open floor plan allows for lots of natural light from windows and doors bringing the outside in to complement the modern design in the best way. Truly a unique property.
Listing Details
Price: | $779,000 |
---|---|
Address: | 5183 S Whitewing Road |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85650 |
MLS: | 6777892 |
Year Built: | 2024 |
Square Feet: | 1,950 |
Acres: | 1.25 |
Lot Square Feet: | 1.25 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Rolled/Hot Mop |
---|---|
view: | Mountain(s) |
sewer: | Septic Tank |
taxLot: | 20 |
cooling: | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
country: | US |
fencing: | None |
heating: | Electric |
horseYN: | yes |
taxYear: | 2023 |
electric: | 220 Volts in Kitchen |
flooring: | Concrete |
taxBlock: | 22 |
township: | 22 |
mlsStatus: | Closed |
utilities: | Propane |
directions: | Taking AZ-92 E, turn right onto E Yaqui Street. Turn left onto S Whitewing. Home is located at the top of the hill on the left. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | Walston Homes LLC |
disclosures: | Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Natural Desert Front |
lotSizeArea: | 54458 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
garageSpaces: | 4 |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 2 |
taxMapNumber: | 20.00 |
associationYN: | no |
coveredSpaces: | 4 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 105.00 |
windowFeatures: | Dual Pane |
parkingFeatures: | Extnded Lngth Garage, Over Height Garage, Tandem, RV Access/Parking, RV Garage |
taxAnnualAmount: | 1282 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Huachuca Mountain Elementary School |
exteriorFeatures: | Other, Covered Patio(s), Patio, Storage, RV Hookup |
interiorFeatures: | Eat-in Kitchen, 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Kitchen Island, Bidet, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
livingAreaSource: | Appraiser |
communityFeatures: | Biking/Walking Path |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 54458 |
openParkingSpaces: | 6 |
publicSurveyRange: | 20 |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
roadResponsibility: | Private Maintained Road |
publicSurveySection: | 35 |
middleOrJuniorSchool: | Joyce Clark Middle School |
accessibilityFeatures: | Bath Roll-In Shower, Accessible Hallway(s) |
bathroomsTotalDecimal: | 3 |
constructionMaterials: | Low VOC Paint, Painted, Stucco, Frame - Wood, Spray Foam Insulation |
associationFeeIncludes: | No Fees |
greenWaterConservation: | Tankless Ht Wtr Heat |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 399.49 |
generalPropertyDescriptionApproxSqft: | 1950 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | Walston Homes LLC |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 54458 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 1.25 |
generalPropertyDescriptionElementarySchool: | Huachuca Mountain Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
Photos






































© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Saturday, November 2nd, 2024 02:43:12 AM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 732-3085