6711 S ROCKSPRING Lane
Scroll

Spacious is the word to describe this lovely manufactured home with 3 BD, 2 BA plus bonus rooms on 4+ acres. Improvements include: new interior paint, new baseboards, window and door trim, new electric 40gal water heater, new kitchen cabinets, new flooring, new toilets, upgraded closets, and upgraded lighting and ceiling fans. Three site-built additions […]
Description
Spacious is the word to describe this lovely manufactured home with 3 BD, 2 BA plus bonus rooms on 4+ acres. Improvements include: new interior paint, new baseboards, window and door trim, new electric 40gal water heater, new kitchen cabinets, new flooring, new toilets, upgraded closets, and upgraded lighting and ceiling fans. Three site-built additions give you endless possibilities for den, craft room, home office, etc. Outdoor space includes a patio, carport/work area, large shed & pole barn. Fully fenced & gated, bring your kids, dogs, and toys! Potential buyer to verify all facts.
Listing Details
Price: | $174,900 |
---|---|
Address: | 6711 S ROCKSPRING Lane |
City: | Hereford |
State: | Arizona |
Zip Code: | 85615 |
Subdivision: | WINDMILL |
MLS: | 6690972 |
Year Built: | 2006 |
Square Feet: | 2,316 |
Acres: | 4.13 |
Lot Square Feet: | 4.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
view: | Mountain(s) |
model: | 1352 |
sewer: | Septic in & Cnctd |
taxLot: | 38 |
cooling: | Ceiling Fan(s), Evaporative Cooling |
country: | US |
fencing: | Wire |
heating: | Natural Gas, Floor Furnace, Wall Furnace |
horseYN: | yes |
taxYear: | 2023 |
flooring: | Carpet, Vinyl |
township: | 23S |
mlsStatus: | Active |
utilities: | Propane |
directions: | S on Hwy 92 to Hereford Rd. E on Hereford Rd to Ranch Rd. Go N on Ranch Rd to Chippewa, E on Chippewa to Rockspring Lane, N on Rockspring Lane, property is on right. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Hereford |
builderName: | Fleetwood |
disclosures: | Seller Discl Avail, Well Disclosure, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Natural Desert Front |
lotSizeArea: | 179791 |
spaFeatures: | None |
waterSource: | Shared Well |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 76.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 104.00 |
parkingFeatures: | RV Access/Parking |
taxAnnualAmount: | 1624 |
attachedGarageYN: | no |
bedroomsPossible: | 5 |
elementarySchool: | Palominas Elementary School |
exteriorFeatures: | Patio |
interiorFeatures: | Eat-in Kitchen, Vaulted Ceiling(s), Double Vanity, Full Bth Master Bdrm |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 179791 |
publicSurveyRange: | 21E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
roadResponsibility: | Private Maintained Road |
publicSurveySection: | 12 |
middleOrJuniorSchool: | Palomino Intermediate School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Siding, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Palominas Elementary District |
specialListingConditions: | N/A |
otherRoomsSeparateWorkshop: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionModel: | 1352 |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 75.52 |
generalPropertyDescriptionApproxSqft: | 2316 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | Fleetwood |
generalPropertyDescriptionJrHighSchool: | Palomino Intermediate School |
generalPropertyDescriptionApproxLotSqft: | 179791 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 4.127 |
generalPropertyDescriptionElementarySchool: | Palominas Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Palominas Elementary District |
Photos



















© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, February 5th, 2025 02:04:07 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 444-9557