
Listed by: Arizado Realty (520) 551-8896
Move in ready 3 bedroom 2 bathroom home with new carpet and paint. Sellers are licensed Real Estate Agents in the state of Arizona.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, August 5th, 2024 03:07:48 PM.
Data services provided by IDX Broker
Price: | $195,000 |
Address: | 719 N Skyline Drive |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Subdivision: | N/A |
MLS: | 22407114 |
Square Feet: | 1,500 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Natural |
spa: | None |
area: | Cochise |
pool: | None |
fence: | Chain Link |
patio: | None |
style: | Contemporary |
taxes: | 615.32 |
terms: | Cash, Conventional |
water: | City |
laundry: | Laundry Room |
lotSqft: | 8502 |
stories: | One |
taxCode: | 106-40-004 |
taxYear: | 2022 |
driveway: | To Property Line |
roadType: | Paved |
security: | None |
community: | None |
extraRoom: | Office |
fireplace: | None |
rvParking: | Space Available |
contingent: | Active Contingent |
facilities: | None |
highSchool: | Tombstone |
technology: | None |
diningAreas: | Great Room |
livingAreas: | Living Room |
waterHeater: | Natural Gas |
windowCover: | None |
construction: | Brick |
middleSchool: | Huachuca City |
sourceOfSqft: | Owner |
floorCovering: | Carpet |
horseProperty: | No |
landscapeRear: | None |
lotDimensions: | 68x125 |
lotSizeSource: | Assessor |
mainHouseSqft: | 1500 |
landscapeFront: | None |
schoolDistrict: | Tombstone Unified |
airConditioning: | Evaporative Cooling |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Dishwasher |
roadMaintenance: | City |
bathroomFeatures: | Shower & Tub |
elementarySchool: | Huachuca City |
lotSizePriceSqft: | 22.94 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | None |
locationFireplace: | None |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | Lead-Based Paint |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
variableCommission: | No |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
electricElectricCompany: | SSVEC |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | yes |

















































