75 Danny Lane 10591094
Scroll

Lovely land lot in Town on the West End. All utilities are available. Beautiful block and iron wall. Ready for your finishing touch..!
Description
Lovely land lot in Town on the West End. All utilities are available. Beautiful block and iron wall. Ready for your finishing touch..!
Listing Details
Price: | $40,000 |
---|---|
Address: | 75 Danny Lane 10591094 |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | SULGER SUB 1 |
MLS: | 6757104 |
Square Feet: | 7,732 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
sewer: | Public Sewer |
---|---|
taxLot: | 10591094 |
country: | US |
fencing: | Block, Partial |
taxYear: | 2023 |
electric: | SSVEC |
mlsStatus: | Active |
directions: | From Fry Blvd and Carmichael Ave in Sierra Vista go South on S. Carmichael to Danny Lane and go east property is on North side 3rd from the corner |
highSchool: | Buena High School |
postalCity: | Sierra Vista |
disclosures: | None |
lotSizeArea: | 0.18 |
possibleUse: | Single Family |
waterSource: | Private Franchise |
listingTerms: | Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 91.00 |
associationYN: | no |
taxBookNumber: | 105.00 |
otherStructures: | None, Shed(s) |
taxAnnualAmount: | 339 |
elementarySchool: | Town & Country Elementary School |
lotSizeDimensions: | 102.63x75.57 |
highSchoolDistrict: | Sierra Vista Unified District |
middleOrJuniorSchool: | Joyce Clark Middle School |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionPricePerAcre: | 222222.22 |
generalPropertyDescriptionPricePerSqft2: | 5.17 |
generalPropertyDescriptionElementarySchool: | Town & Country Elementary School |
generalPropertyDescriptionLotSizeDimensions: | 102.63x75.57 |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
Photos













© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, September 13th, 2024 07:36:29 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (206) 391-2159