90 Steffens Street
Scroll

Updated and move in ready three bedroom one bathroom home with new carpet, new paint, tile in the kitchen, newer dual pane windows and kitchen cabinets large detached shed, carport, fenced back yard and much more. Sellers to have new AC/Heater and roof installed with acceptable offer. Sellers are licensed Real Estate Agents in the […]
Description
Updated and move in ready three bedroom one bathroom home with new carpet, new paint, tile in the kitchen, newer dual pane windows and kitchen cabinets large detached shed, carport, fenced back yard and much more. Sellers to have new AC/Heater and roof installed with acceptable offer.
Sellers are licensed Real Estate Agents in the state of Arizona.
Listing Details
Price: | $169,000 |
---|---|
Address: | 90 Steffens Street |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | GARDEN CANYON |
MLS: | 6769304 |
Year Built: | 1954 |
Square Feet: | 852 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Built-Up |
---|---|
sewer: | Public Sewer |
taxLot: | 5 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Floor Furnace, Wall Furnace |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Tile |
taxBlock: | 2 |
township: | 21S |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From Buffalo Soldier Trail and Fry Blvd head east to North Avenue, turn left (north) to Steffens, turn right (east) to address. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | N/A |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Alley, Dirt Front, Dirt Back |
lotSizeArea: | 6497 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 68.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
windowFeatures: | Vinyl Frame |
parkingFeatures: | Separate Strge Area |
taxAnnualAmount: | 514 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Carmichael Elementary School |
exteriorFeatures: | Covered Patio(s), Patio, Storage |
interiorFeatures: | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Granite Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6497 |
openParkingSpaces: | 1 |
publicSurveyRange: | 20E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 34 |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Siding, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | N/A |
otherRoomsSeparateWorkshop: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | TBD |
generalPropertyDescriptionPricesqft: | 198.36 |
generalPropertyDescriptionApproxSqft: | 852 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 6497 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.149 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos

















© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, November 8th, 2024 02:04:07 AM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 444-9557