91 PETERSON Street
Scroll

This beautifully updated three-bedroom, one-bathroom residence is a perfect blend of comfort and modern living. Step inside to discover a fresh and inviting interior, featuring new paint throughout that enhances the home’s spacious feel.The property boasts brand-new windows, flooding natural light to every room and a fresh look. The open layout is perfect for both […]
Description
This beautifully updated three-bedroom, one-bathroom residence is a perfect blend of comfort and modern living. Step inside to discover a fresh and inviting interior, featuring new paint throughout that enhances the home’s spacious feel.The property boasts brand-new windows, flooding natural light to every room and a fresh look. The open layout is perfect for both entertaining and everyday living.The three bedrooms offer ample space for relaxation, while the updated bathroom features modern fixtures and finishes. Outside, you’ll find a charming exterior. Outside, you’ll find a charming exterior that complements the fresh interior, making this home a gem in the neighborhood.
Don’t miss your chance to own this delightful property that combines modern updates with cozy living.
Listing Details
Price: | $179,999 |
---|---|
Address: | 91 Peterson Street |
City: | Sierra Vista |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | GARDEN CANYON |
MLS: | 6795314 |
Year Built: | 1954 |
Square Feet: | 1,227 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Built-Up |
---|---|
sewer: | Public Sewer |
taxLot: | 19 |
cooling: | Evaporative Cooling, See Remarks |
country: | US |
fencing: | Wood |
heating: | See Remarks, Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Laminate |
taxBlock: | 5 |
township: | 21S |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From Garden Avenue and Whitten Street, head east to North Avenue. Head north Peterson and east to the address. Home is on the left side. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Sierra Vista |
builderName: | N/A |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Front, Dirt Back |
lotSizeArea: | 6597 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 68.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
windowFeatures: | Dual Pane |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 661 |
bedroomsPossible: | 4 |
elementarySchool: | Carmichael Elementary Preschool |
exteriorFeatures: | Storage |
interiorFeatures: | Eat-in Kitchen |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6597 |
openParkingSpaces: | 1 |
publicSurveyRange: | 20E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 34 |
middleOrJuniorSchool: | Joyce Clark Middle School |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Wood Frame, Painted, Slump Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Sierra Vista Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 146.7 |
generalPropertyDescriptionApproxSqft: | 1227 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Joyce Clark Middle School |
generalPropertyDescriptionApproxLotSqft: | 6597 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.151 |
generalPropertyDescriptionElementarySchool: | Carmichael Elementary Preschool |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 2 |
generalPropertyDescriptionElementarySchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
Photos





























© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, April 7th, 2025 02:08:39 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (520) 444-9557