
Listed by: Arizado Realty (520) 991-4273
5 Parcels Total The first driveway/curb access off I-10 exit. Prime location. Visible from I-10. 30.67 Acres Zoned B-2 Commercial and one zoned ”Rural Transitional” All city utilities readily available. Close to Walmart. Great Size: Large enough for commercial operation or complex. High Traffic Volume on main road and I-10 high Volume. Good Water Supply. Benson main street location and easy commute to Tucson, Tombstone, and Sierra Vista. Potential Uses: Factory Outlet Shopping Center, ”Big Box” Store, Motels and Restaurants, Commercial Business Park, Large Semi Truck, RV Park, Mobile Home Park, Manufactured Home, or Residences, Automotive Truck Travel Center, Service Mall, Municipal/Government Office Complex. More Photos and Aerial coming soon. Individual Parcel(s) sales POSSIBLE.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Tuesday, February 18th, 2025 02:59:28 AM.
Data services provided by IDX Broker
Price: | $1,500,000 |
City: | Benson |
County: | Cochise |
State: | Arizona |
Subdivision: | Benson |
MLS: | 22406361 |
Acres: | 30.67 |
Lot Square Feet: | 30.67 acres |
area: | Benson/St. David |
taxes: | 4007 |
terms: | Cash, Conventional, Owner Carry, Submit |
lotSqft: | 1335986.42 |
taxCode: | 123-12-015A |
taxYear: | 2023 |
roadType: | Dirt |
community: | None |
fenceOther: | Partial |
highSchool: | Benson |
gasLocation: | Available |
middleSchool: | Benson |
femaFloodZone: | No |
horseProperty: | Yes - By Zoning |
lotDimensions: | 2166.52 x 996.87 x 656.19 x 1527.30 x 1014.23 |
lotSizeSource: | Other |
phoneLocation: | Available |
sewerLocation: | Available |
waterLocation: | Available |
lotSzPriceAcre: | 48907.73 |
schoolDistrict: | Benson |
roadMaintenance: | City |
electricLocation: | Available |
elementarySchool: | Benson |
specialCondition: | None |
fireProtInclTaxes: | Included in Taxes |
associationFeesHoa: | No |
environmentalDiscl: | None |
municipalFloodZone: | No |
municipalityZoning: | Benson - B2 |
neighborhoodFeatures: | Legal Access |
comparableOnlyListing: | No |
lotFeaturesTopography: | Flat |
distanceUtilitiesDistanceToGas: | At Property Line |
distanceUtilitiesDistanceToPhone: | At Property Line |
distanceUtilitiesDistanceToSewer: | At Property Line |
distanceUtilitiesDistanceToWater: | At Property Line |
distanceUtilitiesDistanceToElectric: | On Property |
subdivisionRestrictionsDeedRestrictions: | No |






















