
Listed by: Arizado Realty (520) 551-8896
320 acres in the High Lonesome Ranches. 8 parcels total.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Saturday, January 11th, 2025 02:14:51 PM.
Data services provided by IDX Broker
Price: | $125,000 |
Address: | TBD High Lonesome Ranches |
City: | Mc Neal |
County: | Cochise |
State: | Arizona |
Subdivision: | High Lonesome Ranch Estates |
MLS: | 22324513 |
Acres: | 320 |
Lot Square Feet: | 320 acres |
gas: | None |
area: | Cochise |
fence: | None |
taxes: | 1514 |
terms: | Cash, Submit |
lotSqft: | 13939200 |
taxCode: | 103-17-036 |
taxYear: | 2023 |
roadType: | Dirt |
community: | None |
highSchool: | Bisbee |
lotUnitNum: | 14 |
middleSchool: | Lowell |
femaFloodZone: | TBD |
horseProperty: | Yes - By Zoning |
lotDimensions: | 8 parcels total |
lotSizeSource: | Assessor |
phoneLocation: | None |
waterLocation: | None |
lotSzPriceAcre: | 390.63 |
schoolDistrict: | Bisbee |
roadMaintenance: | None |
elementarySchool: | Greenway |
specialCondition: | None |
fireProtInclTaxes: | None |
associationFeesHoa: | No |
environmentalDiscl: | Unknown |
municipalFloodZone: | TBD |
municipalityZoning: | Cochise - Call |
neighborhoodFeatures: | None |
subdivisionRestrictionsCcRs: | No |
distanceUtilitiesDistanceToGas: | None |
distanceUtilitiesDistanceToPhone: | None |
distanceUtilitiesDistanceToSewer: | None |
distanceUtilitiesDistanceToWater: | None |
distanceUtilitiesDistanceToElectric: | None |
subdivisionRestrictionsAgeRestrictions: | No |
subdivisionRestrictionsDeedRestrictions: | No |



