TBD N Chisolm Trail Lot A 10126009A
Scroll

Wonderful 10+ Acre lot with 360 Degree Mountains View. Property has registered Well drilled approximately 2022 450ft deep with estimated 12gpm ready for for new home. As well as site and soil perc test. Rock driveway has been laid along New Shed with rain gutters on property to help you get your start! Minutes drive […]
Description
Wonderful 10+ Acre lot with 360 Degree Mountains View. Property has registered Well drilled approximately 2022 450ft deep with estimated 12gpm ready for for new home. As well as site and soil perc test. Rock driveway has been laid along New Shed with rain gutters on property to help you get your start! Minutes drive to Bisbee and Douglas for all amenities.
Listing Details
Price: | $75,000 |
---|---|
Address: | TBD N Chisolm Trail Lot A 10126009A |
City: | Bisbee |
State: | Arizona |
Zip Code: | 85603 |
Subdivision: | WESTERN RANCH ESTATES |
MLS: | 6800838 |
Square Feet: | 440,769 |
Acres: | 10.12 |
Lot Square Feet: | 10.12 acres |
sewer: | None |
---|---|
taxLot: | 10126009A |
country: | US |
fencing: | None |
horseYN: | yes |
taxYear: | 2024 |
electric: | APS |
mlsStatus: | Active |
directions: | From Hwy 80 and N. Chisolm Trail just North of Paul Spur go East on N. Chisolm Trail and follow the road South about 1/2 a mile property is on the East Side |
postalCity: | Bisbee |
topography: | Gentle Sloping, Level |
vegetation: | Natural Vegetation, High Desert |
disclosures: | Soil Test, Percolation Test |
lotFeatures: | Mountain View(s) |
lotSizeArea: | 10.12 |
possibleUse: | Single Family |
waterSource: | Domestic Well |
listingTerms: | Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 26.00 |
associationYN: | no |
taxBookNumber: | 101.00 |
otherStructures: | Shed(s) |
roadSurfaceType: | Gravel, Dirt |
taxAnnualAmount: | 183 |
developmentStatus: | Raw Land |
lotSizeDimensions: | 660.98x667.19x661.23x670.40 |
distanceToWaterComments: | On Property |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricePerAcre: | 7411.07 |
generalPropertyDescriptionPricePerSqft2: | 0.17 |
generalPropertyDescriptionLotSizeDimensions: | 660.98x667.19x661.23x670.40 |
Photos




















© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Arizado Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizado Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, January 6th, 2025 08:40:00 PM.
Data services provided by IDX Broker
Listed by: Arizado Realty (206) 391-2159