
Nestled on the outskirts of Huachuca City 45 miles from the I-10 exit to Sierra Vista. This home sits in a quiet neighborhood, and outside the backyard are incredible views. It’s the second home on the block and there are no homes behind it. Huge nice porch, huge backyard with 2 sheds. Very large grand bedroom and an extra bonus room that could be an office or a den. The inside has new paint, and could be the income property you’ve been looking for. Sellers are licensed real estate agents in the state of Arizona.
Price: | $149,999 |
Address: | 103 E Pinal Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | Huachuca Village Resub |
MLS: | 22317390 |
Year Built: | 1956 |
Square Feet: | 1,362 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
accessibilityOption: | None |
airConditioning: | Evaporative Cooling |
area: | Cochise |
associationFeesHoa: | no |
basement: | no |
bathroomFeatures: | Shower & Tub |
comparableOnlyListing: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame - Stucco |
constructionStatus: | Existing |
country: | USA |
diningAreas: | Breakfast Nook |
driveway: | Car(s) Pad |
drivewayPaved: | Concrete |
electricElectricCompany: | APS |
elementarySchool: | Huachuca City |
environmentalDiscl: | Lead-Based Paint |
exteriorFeatures: | Shed |
extraRoom: | Den |
facilities: | Park |
femaFloodInsReq: | yes |
fence: | Chain Link |
fireProtInclTaxes: | Included in Taxes |
fireplace: | None |
floorCovering: | Vinyl |
garageCarportFeat: | None |
gas: | Natural |
guestFacilities: | None |
heating: | Electric |
highSchool: | Tombstone |
homeProtectionOffered: | No |
horseFacilities: | no |
horseProperty: | No |
kitchenFeatures: | Dishwasher, Electric Oven, Refrigerator |
kitchenFeaturesCountertops: | 2 |
landscapeFront: | Natural Desert, Trees |
landscapeRear: | Natural Desert, Trees |
laundry: | Outside |
livingAreas: | Living Room |
locationFireplace: | None |
lotDimensions: | 65 x 100 x 65 x 100 |
lotFeatures: | Subdivided |
lotSizePriceSqft: | 3.44 |
lotSizeSource: | Assessor |
lotSqft: | 43560 |
mainHouseSqft: | 1362 |
middleSchool: | Huachuca City |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |
miscellaneousInteriorSteps: | no |
municipalFloodZone: | Yes |
municipalityZoning: | Cochise - Call |
numOfCoveredPrkng: | 2 |
numOfGarageSpaces: | 2 |
ownership: | Fee (Simple) |
patio: | Covered, Patio |
pool: | None |
poolConventional: | no |
propertyType: | A |
roadMaintenance: | City |
roadType: | Paved |
roof: | Built-Up |
rvParkingOther: | In backyard |
schoolDistrict: | Tombstone Unified |
security: | None |
sewer: | Connected |
sourceOfSqft: | Assessor |
spa: | None |
specialConditions: | None |
stories: | One |
style: | Ranch |
taxCode: | 106-48-002 |
taxYear: | 2022 |
taxes: | 488.82 |
technology: | None |
terms: | Cash, Conventional, Exchange |
unitLevel: | 1 |
variableCommission: | No |
view: | Mountains |
water: | Water Company |
waterHeater: | Natural Gas |
windowCover: | None |













