
Bring your dreamers because this place has great bones and lots of potential. This is one building, but in Unit 1 there are 2 bedrooms and 1 bath. Good size bedrooms, and an open kitchen living room area. The 2nd attached Unit , could be an extension of the home, but also a great artist studio, or a complete other unit. Good potential income property. Unit 2 does need work, but there is plenty of rooms for another kitchen, bathroom, laundry room and possibly could be a 3 bedroom 1 bath. Come take a look!
Price: | $179,000 |
Address: | 216 Yuma Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | Huachuca Village Resub |
MLS: | 22317510 |
Year Built: | 1970 |
Square Feet: | 2,157 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibilityOption: | Entry |
airConditioning: | Evaporative Cooling |
area: | Cochise |
associationFeesHoa: | no |
basement: | no |
bathroomFeatures: | Shower & Tub |
comparableOnlyListing: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Frame |
constructionStatus: | Existing |
country: | USA |
diningAreas: | Breakfast Nook |
driveway: | Car(s) Pad |
electricElectricCompany: | APS |
elementarySchool: | Huachuca City |
environmentalDiscl: | Lead-Based Paint |
exteriorFeatures: | None |
extraRoom: | Bonus Room, Office, Storage, Workshop |
facilities: | None |
femaFloodInsReq: | no |
fence: | Chain Link |
fireProtInclTaxes: | Included in Taxes |
fireplace: | None |
floorCovering: | Carpet, Vinyl |
garageCarportFeatOther: | Outside Parking |
gas: | Natural |
guestFacilitiesOther: | Potential 2nd unit |
heating: | Electric |
highSchool: | Tombstone |
homeProtectionOffered: | No |
horseFacilities: | no |
horseProperty: | No |
kitchenFeatures: | Electric Oven |
landscapeFront: | Natural Desert |
landscapeRear: | Natural Desert |
laundry: | Laundry Closet |
livingAreas: | Living Room |
locationFireplace: | None |
lotDimensions: | 57 x 21 x 96 x 74 x 113 |
lotFeatures: | Corner Lot |
lotSizePriceSqft: | 4.11 |
lotSizeSource: | Assessor |
lotSqft: | 43560 |
mainHouseSqft: | 2157 |
middleSchool: | Huachuca City |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |
miscellaneousInteriorSteps: | no |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
numOfCarportSpaces: | 1 |
numOfCoveredPrkng: | 1 |
ownership: | Fee (Simple) |
patio: | None |
poolConventional: | no |
propertyType: | A |
roadMaintenance: | City |
roadType: | Dirt |
roofOther: | TBD |
rvParking: | Space Available |
schoolDistrict: | Tombstone Unified |
security: | None |
sewer: | Connected |
sourceOfSqft: | Assessor |
spa: | None |
specialConditions: | None |
stories: | One |
style: | Ranch |
subdivisionRestrictCcRs: | No |
taxCode: | 106-49-013C |
taxYear: | 2022 |
taxes: | 145.44 |
taxesFor: | Dwelling & Land |
technology: | None |
terms: | Cash, Conventional, Exchange |
variableCommission: | No |
view: | None |
water: | Water Company |
waterHeater: | Electric |
windowCover: | None |




























Please sign up for a Listing Manager account below to inquire about this listing