
Bring your dreamers because this place has great bones and lots of potential. This is one building, but in Unit 1 there are 2 bedrooms and 1 bath. Good size bedrooms, and an open kitchen living room area. The 2nd attached Unit , could be an extension of the home, but also a great artist studio, or a complete other unit. Good potential income property. Unit 2 does need work, but there is plenty of rooms for another kitchen, bathroom, laundry room and possibly could be a 3 bedroom 1 bath. Come take a look!
Price: | $155,000 |
Address: | 216 Yuma Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Subdivision: | Huachuca Village Resub |
MLS: | 22317510 |
Square Feet: | 2,157 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
gas: | Natural |
spa: | None |
area: | Cochise |
fence: | Chain Link |
patio: | None |
style: | Ranch |
taxes: | 145.44 |
terms: | Cash, Conventional, Exchange, VA |
water: | Water Company |
laundry: | Laundry Closet |
lotSqft: | 43560 |
stories: | One |
taxCode: | 106-49-013C |
taxYear: | 2022 |
driveway: | Car(s) Pad |
roadType: | Dirt |
security: | None |
taxesFor: | Dwelling & Land |
extraRoom: | Bonus Room, Office, Storage, Workshop |
fireplace: | None |
roofOther: | TBD |
rvParking: | Space Available |
facilities: | None |
highSchool: | Tombstone |
technology: | None |
diningAreas: | Breakfast Nook |
livingAreas: | Living Room |
waterHeater: | Electric |
windowCover: | None |
construction: | Frame |
middleSchool: | Huachuca City |
sourceOfSqft: | Assessor |
floorCovering: | Carpet, Vinyl |
horseProperty: | No |
landscapeRear: | Natural Desert |
lotDimensions: | 57 x 21 x 96 x 74 x 113 |
lotSizeSource: | Assessor |
mainHouseSqft: | 2157 |
landscapeFront: | Natural Desert |
schoolDistrict: | Tombstone Unified |
airConditioning: | Evaporative Cooling |
femaFloodInsReq: | no |
horseFacilities: | no |
kitchenFeatures: | Electric Oven |
roadMaintenance: | City |
bathroomFeatures: | Shower & Tub |
elementarySchool: | Huachuca City |
lotSizePriceSqft: | 3.56 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
locationFireplace: | None |
numOfCoveredPrkng: | 1 |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | Lead-Based Paint |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
numOfCarportSpaces: | 1 |
variableCommission: | No |
accessibilityOption: | Entry |
guestFacilitiesOther: | Potential 2nd unit |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
garageCarportFeatOther: | Outside Parking |
electricElectricCompany: | APS |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |

















