Closed
Move in ready 3 bedroom 2 bathroom home with a den, large fenced back yard and sheds. *Sellers are licensed Real Estate Agents in the state of Arizona*
Price: | $149,999 |
Address: | 103 E Pinal Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VISTA |
MLS: | 6627329 |
Year Built: | 1956 |
Square Feet: | 1,362 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 2 |
cooling: | Evaporative Cooling |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2023 |
mlsStatus: | Closed |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | N/A |
disclosures: | Other (See Remarks) |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 6497 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 48.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 507 |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca City School |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6497 |
openParkingSpaces: | 2 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionPricesqft: | 107.2 |
generalPropertyDescriptionApproxSqft: | 1362 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 6497 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.149 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |














Please sign up for a Listing Manager account below to inquire about this listing