
Welcome home! This property has been well taken care of, maintained and ready for its new owner! Two master bedrooms and bathrooms with walk-in showers, great room with wood burning fireplace, AC RV Hook up, detached slump block garage with a bathroom, two workshops, fenced horse corral and so much more! Home has leased solar that can convey, or the seller will have removed if the new owner does not want to continue the lease. This property has a calm, quite soothing feel, you’re gonna love it!
Price: | $315,000 |
Address: | 16440 S Osage Trail |
City: | Benson |
County: | Pima |
State: | Arizona |
Subdivision: | J - Six Ranchettes Unit NO. 7 (205-221, 237-423) |
MLS: | 22324293 |
Square Feet: | 1,418 |
Acres: | 1.150 |
Lot Square Feet: | 1.150 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
gas: | Propane |
spa: | None |
area: | Benson/St. David |
pool: | None |
fence: | Field |
patio: | Covered |
range: | 18 |
style: | Ranch |
taxes: | 1443.42 |
terms: | Cash, Conventional, FHA, VA |
water: | Private Well |
laundry: | Laundry Closet |
lotSqft: | 50050 |
section: | 14 |
stories: | One |
taxCode: | 306-20-3330 |
taxYear: | 2023 |
driveway: | Circular |
roadType: | Paved |
security: | None |
community: | None |
extraRoom: | Storage, Workshop |
fireplace: | Wood Burning |
rvParking: | Full Hookup |
facilities: | None |
highSchool: | Benson |
technology: | None |
diningAreas: | Breakfast Bar |
livingAreas: | Great Room |
waterHeater: | Natural Gas |
windowCover: | Stay |
construction: | Frame - Stucco |
middleSchool: | Benson |
sourceOfSqft: | Assessor |
floorCovering: | Ceramic Tile |
horseProperty: | Yes - By Zoning |
landscapeRear: | None |
lotDimensions: | 300 x 167 |
lotSizeSource: | Assessor |
mainHouseSqft: | 1418 |
landscapeFront: | None |
schoolDistrict: | Benson |
airConditioning: | Central Air |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | yes |
kitchenFeatures: | Island |
numOfFireplaces: | 1 |
roadMaintenance: | County |
bathroomFeatures: | 2 Primary Baths |
elementarySchool: | Benson |
lotSizePriceSqft: | 6.29 |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Detached |
locationFireplace: | Great Room |
numOfCoveredPrkng: | 2 |
numOfGarageSpaces: | 2 |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | Unknown |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
variableCommission: | No |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
electricElectricCompany: | TEP |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | yes |

















