
Nestled on the outskirts of town, it’s the 2nd home on the block with no neighborhood in the back. This home has a large kitchen, 3 bedrooms and 2 baths. Huge backyard with a nice porch. The grand bedroom is huge! There is an extra Office/Den bonus room off the living room. Great family home!Sellers are licensed real estate agents in the State of Arizona.
Price: | $149,999 |
Address: | 103 E PINAL Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VISTA |
MLS: | 6564251 |
Year Built: | 1956 |
Square Feet: | 1,362 |
Acres: | 0.149 |
Lot Square Feet: | 0.149 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | No |
approxLotSqft: | 6497 |
addLPropertyUse: | None |
approxLotAcres: | 0.149 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Ranch |
assessorNumber: | 106-48-002 |
assessorsBookNum: | 106 |
assessorsMapNum: | 48 |
assocRulesInfo: | Pets OK (See Rmrks) |
associationFeeIncl: | No Fees |
associationFeesComFacilitiesDistr: | no |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | UNK |
communityFeatures: | Biking/Walking Path |
constFinish: | Painted |
construction: | Frame - Wood |
cooling: | Evaporative Cooling |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Bella Vista Elementary School |
elementarySchoolDistrict: | Tombstone Unified District |
exteriorStories: | 1 |
fencing: | Chain Link |
fireplace: | No Fireplace |
floodZone: | Yes |
flooring: | Carpet, Laminate |
heating: | Natural Gas |
highSchool: | Buena High School |
highSchoolDistrict: | Tombstone Unified District |
horses: | no |
jrHighSchool: | Huachuca City School |
kitchenFeatures: | Dishwasher, Range/Oven Elec, Refrigerator |
landscaping: | Dirt Back, Dirt Front |
laundry: | Wshr/Dry HookUp Only |
legalInfoLotNumber: | 2 |
mapCodeGrid: | C73 |
masterBathroom: | None |
masterBedroom: | Not Split |
newFinancing: | Cash, Conventional, Farm Home/ USDA, FHA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 0.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Adjacent to Wash, Mountain View(s) |
roadResponsibility: | City Maintained Road, County Maintained Road |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | yes |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | Owner/Agent |
taxMunicipality: | Cochise - COUNTY |
taxYear: | 2022 |
taxes: | 489 |
unitStyle: | All on One Level |
water: | City Water |
windows: | Wood Frames |

















