
This 3 bedroom in beautiful Hereford is awaiting its next home owner. A great starter project for one that will enjoy the already landscaped property, sweat lodge, 2 storage sheds & all apliances come with the property. It was once used as a healing center, with incredible views and a creek that runs during the upcoming monsoon season, you will find yourself in your own little oasis.Bring your imagination, call today to view this sweet piece of land!
Price: | $159,900 |
Address: | 5555 E BULL ELK Trail |
City: | Hereford |
County: | Cochise |
State: | Arizona |
Zip Code: | 85615 |
Subdivision: | n/a |
MLS: | 6569951 |
Year Built: | 1995 |
Square Feet: | 1,122 |
Acres: | 0.895 |
Lot Square Feet: | 0.895 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | No |
approxLotSqft: | 39005 |
approxLotAcres: | 0.895 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 104-08-114-C |
assessorsBookNum: | 104 |
assessorsMapNum: | 8 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 4 |
builderName: | unknown |
constFinish: | Painted |
construction: | Frame - Wood |
cooling: | Window/Wall Unit |
country: | USA |
diningArea: | Breakfast Bar, Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Palominas Elementary School |
elementarySchoolDistrict: | Palominas Elementary District |
exteriorStories: | 1 |
fencing: | None |
fireplace: | No Fireplace |
floodZone: | No |
flooring: | Carpet, Linoleum |
heating: | Propane |
highSchool: | Buena High School |
highSchoolDistrict: | Sierra Vista Unified District |
horses: | yes |
jrHighSchool: | Palominas Elementary School |
kitchenFeatures: | Dishwasher, Gas Stub for Range, Kitchen Island, Laminate Counters, Pantry, Refrigerator |
landscaping: | Desert Back, Desert Front |
laundry: | Dryer Included, Inside, Washer Included |
legalInfoLotNumber: | 114 |
mapCodeGrid: | C73 |
masterBathroom: | Double Sinks, Full Bth Master Bdrm |
masterBedroom: | Split |
mfgHomeFeatures: | Single Wide |
newFinancing: | Cash, Conventional |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesTotalCoveredSpaces: | 0.00 |
plumbing: | Gas Hot Water Heater |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Mountain View(s), North/South Exposure |
residentialPropaneTankResidentialPropaneTank: | Owned |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | yes |
services: | County Services |
sewer: | Septic Tank |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Cochise - COUNTY |
taxYear: | 2022 |
taxes: | 145 |
unitStyle: | All on One Level |
water: | Pvt Water Company |
windows: | Dual Pane |




































