
This 3 bedroom in beautiful Hereford is awaiting its next home owner. A great starter project for one that will enjoy the already landscaped property, sweat lodge, 2 storage sheds & all apliances come with the property. It was once used as a healing center, with incredible views and a creek that runs during the upcoming monsoon season, you will find yourself in your own little oasis.Bring your imagination, call today to view this sweet piece of land!
Price: | $159,900 |
Address: | 5555 E BULL ELK Trail |
City: | Hereford |
County: | Cochise |
State: | Arizona |
Zip Code: | 85615 |
Subdivision: | n/a |
MLS: | 6569951 |
Year Built: | 1995 |
Square Feet: | 1,122 |
Acres: | 0.900 |
Lot Square Feet: | 0.900 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
view: | Mountain(s) |
sewer: | Septic Tank |
taxLot: | 114 |
cooling: | Wall/Window Unit(s) |
country: | US |
fencing: | None |
heating: | Propane |
horseYN: | yes |
taxYear: | 2022 |
flooring: | Carpet, Linoleum |
mlsStatus: | Closed |
directions: | South on Highway 92 left on E Paloma Lane Left on S Circle Drive, left on E Bull Elk Drive to Property on the Right. |
highSchool: | Buena High School |
possession: | Close Of Escrow |
postalCity: | Hereford |
builderName: | unknown |
disclosures: | Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Back, Desert Front |
lotSizeArea: | 39005 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 8.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 104.00 |
windowFeatures: | Double Pane Windows |
laundryFeatures: | Dryer Included, Inside, Washer Included |
taxAnnualAmount: | 145 |
bedroomsPossible: | 4 |
currentFinancing: | VA |
elementarySchool: | Palominas Elementary School |
exteriorFeatures: | Circular Drive, Covered Patio(s), Storage |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Laminate Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 39005 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Sierra Vista Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Palominas Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Palominas Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 122.99 |
generalPropertyDescriptionApproxSqft: | 1122 |
generalPropertyDescriptionHighSchool: | Buena High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Palominas Elementary School |
generalPropertyDescriptionApproxLotSqft: | 39005 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.895 |
generalPropertyDescriptionElementarySchool: | Palominas Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Sierra Vista Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Palominas Elementary District |





































Please sign up for a Listing Manager account below to inquire about this listing