
Listed by: Arizado Realty (520) 551-8896
HUGE VIEWS!!! Come see this lovely, newly updated home in Hereford. With a 3/2 split bedroom floor plan, there’s room for everyone! There’s a smaller fenced yard, but four acres total, so you can bring the pups as well. This home has new flooring, new interior paint and a renovated master bathroom. Prepare to enjoy beautiful views from every angle of the property!
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2025 MLS of Southern Arizona. All Rights Reserved. Data last updated: Wednesday, February 5th, 2025 02:10:05 PM.
Data services provided by IDX Broker
Price: | $199,000 |
Address: | 10426 S Corgi Ranch Road |
City: | Hereford |
County: | Cochise |
State: | Arizona |
Subdivision: | N/A |
MLS: | 22407607 |
Square Feet: | 926 |
Acres: | 4 |
Lot Square Feet: | 4 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Propane |
spa: | None |
area: | Cochise |
fence: | None |
patio: | None |
style: | Contemporary |
taxes: | 684.23 |
terms: | Cash, Conventional |
water: | Shared Well |
laundry: | Laundry Closet |
lotSqft: | 174240 |
stories: | One |
taxCode: | 104-55-011F |
taxYear: | 2023 |
driveway: | Circular |
roadType: | Dirt |
security: | None |
community: | None |
extraRoom: | None |
fireplace: | None |
rvParking: | Space Available |
contingent: | Active Contingent |
facilities: | None |
highSchool: | Buena |
technology: | None |
diningAreas: | Great Room |
livingAreas: | Great Room |
waterHeater: | Electric |
windowCover: | None |
construction: | Frame |
middleSchool: | Palominas |
sourceOfSqft: | Assessor |
floorCovering: | Laminate |
horseProperty: | Yes - By Zoning |
landscapeRear: | None |
lotDimensions: | 267 x 653 |
lotSizeSource: | Assessor |
mainHouseSqft: | 926 |
landscapeFront: | None |
schoolDistrict: | Palominas |
airConditioning: | Evaporative Cooling |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Electric Range |
roadMaintenance: | Owner Maintenance |
bathroomFeatures: | Shower & Tub |
elementarySchool: | Palominas |
lotSizePriceSqft: | 1.14 |
mainHeatingOther: | propane |
poolConventional: | no |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | None |
locationFireplace: | None |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | N/A |
environmentalDiscl: | Military Airport Vcty |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
electricElectricCompany: | SSVEC |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | no |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | yes |















