
Listed by: Arizado Realty (520) 444-9557
Welcome to your dream home! This beautifully renovated 3-bedroom, 2-bathroom residence offers the perfect blend of comfort, style, and breathtaking views. Situated within a short driving distance to Ft. Huachuca, this property has been meticulously upgraded with new carpet, bathrooms, and kitchen flooring, providing a fresh and modern ambiance throughout. Don’t miss out on the opportunity to make this stunning home your own. Come experience the beauty and charm of this updated gem firsthand! Sellers are licensed Real Estate Agents in the state of Arizona.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Arizado Realty are identified with the MLSSAZ IDX Logo. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2024 MLS of Southern Arizona. All Rights Reserved. Data last updated: Monday, September 9th, 2024 02:57:11 AM.
Data services provided by IDX Broker
Price: | $199,000 |
Address: | 803 N Ridgeview Place |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Subdivision: | N/A |
MLS: | 22407952 |
Square Feet: | 1,573 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Natural |
spa: | None |
area: | Cochise |
pool: | None |
fence: | Chain Link |
patio: | None |
style: | Ranch |
taxes: | 727.34 |
terms: | Cash, Conventional, FHA, USDA |
water: | City |
laundry: | Dryer, Washer |
lotSqft: | 10777 |
stories: | One |
taxCode: | 106-40-052 |
taxYear: | 2023 |
driveway: | Car(s) Pad |
roadType: | Paved |
security: | None |
taxesFor: | Dwelling & Land |
community: | None |
extraRoom: | Office |
fireplace: | None |
rvParking: | Space Available |
unitLevel: | 1 |
contingent: | Active Contingent |
facilities: | Park |
highSchool: | Tombstone |
technology: | High Speed Internet |
diningAreas: | Breakfast Nook |
livingAreas: | Living Room |
waterHeater: | Natural Gas |
windowCover: | None |
construction: | Slump Block |
middleSchool: | Walter J. Meyer |
sourceOfSqft: | Assessor |
drivewayPaved: | Concrete |
floorCovering: | Carpet, Vinyl |
horseProperty: | No |
landscapeRear: | Natural Desert |
lotDimensions: | 0x0 |
lotSizeSource: | Assessor |
mainHouseSqft: | 1573 |
assocAmenities: | None |
landscapeFront: | Natural Desert |
schoolDistrict: | Tombstone Unified |
airConditioning: | Evaporative Cooling |
femaFloodInsReq: | no |
guestFacilities: | None |
horseFacilities: | no |
kitchenFeatures: | Dishwasher, Gas Oven, Gas Range |
roadMaintenance: | City |
bathroomFeatures: | Shower Only |
elementarySchool: | Huachuca City |
lotSizePriceSqft: | 18.47 |
poolConventional: | no |
assocFeesIncludes: | None |
fireProtInclTaxes: | Included in Taxes |
garageCarportFeat: | Attached Garage/Carport |
locationFireplace: | None |
specialConditions: | None |
associationFeesHoa: | no |
constructionStatus: | Existing |
environmentalDiscl: | Lead-Based Paint, Military Airport Vcty, Public Airport Vcty, Seller Prop Disclosure |
municipalFloodZone: | No |
municipalityZoning: | Cochise - R1 |
accessibilityOption: | None |
comparableOnlyListing: | No |
homeProtectionOffered: | No |
electricElectricCompany: | SSVEC |
subdivisionRestrictCcRs: | No |
miscellaneousInteriorSteps: | yes |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |












