
This 3 bedroom with Hardwood floors, shared garage & an unfinished deck is awaiting its new owner. Situated in Briggs neighborhood just a short drive to Shopping & Bisbee Public schools. Great starter home, call today for your showing.
Price: | $154,000 |
Address: | 107 Bornite Avenue |
City: | Bisbee |
County: | Cochise |
State: | Arizona |
Zip Code: | 85603 |
Subdivision: | Briggs |
MLS: | 6514058 |
Year Built: | 1952 |
Square Feet: | 913 |
Acres: | 0.138 |
Lot Square Feet: | 0.138 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
UCB: | No |
approxLotSqft: | 5997 |
addLPropertyUse: | None |
approxLotAcres: | 0.138 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 102-28-028 |
assessorsBookNum: | 102 |
assessorsMapNum: | 28 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | Unknown |
constFinish: | Painted |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Greenway Primary School |
elementarySchoolDistrict: | Bisbee Unified District |
exteriorStories: | 1 |
fencing: | Block, Chain Link |
fireplace: | No Fireplace |
floodZone: | No |
flooring: | Tile, Wood |
heating: | Natural Gas |
highSchool: | Bisbee High School |
highSchoolDistrict: | Bisbee Unified District |
horses: | no |
jrHighSchool: | Lowell School - Bisbee |
kitchenFeatures: | Dishwasher, Range/Oven Gas, Refrigerator, Walk-in Pantry |
landscaping: | Grass Back, Grass Front, Natural Desert Back, Natural Desert Front |
laundry: | Inside |
legalInfoLotNumber: | 028 |
mapCodeGrid: | C73 |
masterBathroom: | None |
newFinancing: | Cash, Conventional |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 1 |
parkingSpacesTotalCoveredSpaces: | 1.00 |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | Alley, East/West Exposure, Mountain View(s) |
roadResponsibility: | City Maintained Road |
roofing: | Comp Shingle |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Cochise - COUNTY |
taxYear: | 2023 |
taxes: | 808 |
water: | Pvt Water Company |



























Please sign up for a Listing Manager account below to inquire about this listing