
Upgraded 3 bedroom, 1 bath home. Upgrades will include new interior and exterior paint, new roof, new AC/heating system that is specifically zoned per room. New kitchen cabinets, countertops, and appliances, new tile surround in bathroom and new vanity. Sellers are in the process of having an elevation cert completed. Sellers are licensed real estate agents in the state of Arizona.
Price: | $149,900 |
Address: | 403 E Navajo Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | Babacomari Vista |
MLS: | 22307282 |
Year Built: | 1961 |
Square Feet: | 1,284 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessibilityOption: | None |
airConditioning: | Central Air |
area: | Cochise |
associationFeesHoa: | no |
basement: | no |
bathroomFeatures: | Shower & Tub |
comparableOnlyListing: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Wood Frame |
constructionStatus: | Existing |
contingent: | Active Contingent |
country: | USA |
diningAreas: | Breakfast Nook |
driveway: | None |
electricElectricCompany: | SSVEC |
elementarySchool: | Huachuca City |
environmentalDiscl: | Lead-Based Paint, Military Airport Vcty, Public Airport Vcty, Seller Prop Disclosure |
exteriorFeatures: | None |
extraRoom: | None |
facilities: | None |
femaFloodInsReq: | yes |
fence: | Chain Link |
fireProtInclTaxes: | Included in Taxes |
fireplace: | None |
floorCovering: | Carpet, Vinyl |
garageCarportFeat: | None |
gas: | Natural |
guestFacilities: | None |
heating: | Natural Gas |
highSchool: | Tombstone |
homeProtectionOffered: | Yes |
horseFacilities: | no |
horseProperty: | No |
interiorFeatures: | Dual Pane Windows |
kitchenFeatures: | Dishwasher, Gas Oven, Microwave |
landscapeFront: | Low Care |
landscapeRear: | Low Care |
laundryOther: | Hookups only |
livingAreas: | Family Room |
locationFireplace: | None |
lotDimensions: | 102.94 x 50.00 x 102.93 x 50.03 |
lotFeatures: | East/West Exposure, North/South Exposure |
lotSizePriceSqft: | 3.44 |
lotSizeSource: | Assessor |
lotSqft: | 43560 |
mainHouseSqft: | 1284 |
middleSchool: | Huachuca City |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |
miscellaneousInteriorSteps: | no |
municipalFloodZone: | Yes |
municipalityZoning: | Cochise - Call |
ownership: | Fee (Simple) |
patio: | None |
pool: | None |
poolConventional: | no |
propertyType: | A |
roadMaintenance: | City |
roadType: | Paved |
roof: | Tile |
rvParking: | None |
schoolDistrict: | Tombstone Unified |
security: | Carbon Monoxide Detectors, Smoke Detector(s) |
sewer: | Connected |
sourceOfSqft: | Assessor |
spa: | None |
specialConditions: | None |
stories: | One |
style: | Ranch |
subdivisionRestrictCcRs: | No |
taxCode: | 106-39-081 |
taxYear: | 2022 |
taxes: | 635.94 |
technology: | None |
terms: | Cash, Conventional, FHA, Seller Concessions, USDA, VA |
variableCommission: | No |
view: | Sunrise, Sunset |
water: | City |
waterHeater: | Natural Gas |
windowCover: | None |






















