
Cute 3 bedroom, 2 bathroom 1963 ft. with very large office or fourth bedroom. Home has a new AC, new flooring, new interior and exterior paint. Sellers are licensed real estate agents in the state of Arizona.
Price: | $199,900 |
Address: | 108 3RD Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | N/A |
MLS: | 22227743 |
Year Built: | 1976 |
Square Feet: | 1,963 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityOption: | None |
airConditioning: | Central Air |
area: | Cochise |
associationFeesHoa: | no |
basement: | no |
bathroomFeatures: | Shower & Tub |
community: | None |
comparableOnlyListing: | No |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
construction: | Concrete Block |
constructionStatus: | Existing |
contingent: | Active Contingent |
country: | USA |
diningRoomOther: | eat in |
driveway: | Car(s) Pad |
electricElectricCompany: | ssvec |
elementarySchool: | Huachuca City |
environmentalDiscl: | Lead-Based Paint, Military Airport Vcty, Public Airport Vcty, Seller Prop Disclosure |
exteriorFeatures: | None |
extraRoom: | None |
facilities: | None |
femaFloodInsReq: | no |
fence: | Chain Link |
fireProtInclTaxes: | Included in Taxes |
fireplace: | Gas |
floorCovering: | Carpet, Ceramic Tile, Wood |
garageCarportFeat: | None |
gas: | None |
guestFacilities: | None |
heating: | Forced Air |
highSchool: | Tombstone |
homeProtectionOffered: | Yes |
horseFacilities: | no |
horseProperty: | No |
interiorFeatures: | Ceiling Fan(s) |
kitchenFeatures: | Dishwasher, Electric Oven, Electric Range, Garbage Disposal, Microwave |
landscapeFront: | Grass |
landscapeRear: | Grass |
laundryOther: | hook ups only |
livingAreas: | Family Room |
locationFireplace: | Family Room |
lotDimensions: | 109.87 x 75.29 x 109.87 x 75.29 |
lotFeatures: | East/West Exposure, North/South Exposure |
lotSizePriceSqft: | 24.24 |
lotSizeSource: | Assessor |
lotSqft: | 8247 |
mainHouseSqft: | 1963 |
middleSchool: | Huachuca City |
miscellaneousAdultCommunity: | no |
miscellaneousDeedRestrictions: | no |
miscellaneousInteriorSteps: | no |
municipalFloodZone: | No |
municipalityZoning: | Cochise - Call |
ownership: | Fee (Simple) |
patio: | None |
poolConventional: | no |
propertyType: | A |
roadMaintenance: | City |
roadType: | Paved |
roof: | Rolled |
rvParking: | None |
schoolDistrict: | Tombstone Unified |
security: | Smoke Detector(s) |
sewer: | Connected |
sourceOfSqft: | Assessor |
spa: | None |
specialConditions: | None |
stories: | One |
style: | Ranch |
subdivisionRestrictCcRs: | No |
taxCode: | 106-56-109C |
taxYear: | 2021 |
taxes: | 828.84 |
technology: | None |
terms: | Cash, Conventional, FHA, Seller Concessions, VA |
variableCommission: | No |
view: | Sunrise, Sunset |
water: | Water Company |
waterHeater: | Electric |
windowCover: | None |























