Closed
Cute 3 bedroom, 2 bathroom 1963 ft. with very large office or fourth bedroom. Home has new AC, new flooring in kitchen bedrooms and living room, new interior and exterior paint. Lovely block fireplace in the living room. Driveway is large enough to fit a RV! Sellers are licensed real estate agents in the state of Arizona.
Price: | $199,900 |
Address: | 108 3rd Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VILLAGE RESUB |
MLS: | 6482660 |
Year Built: | 1976 |
Square Feet: | 1,963 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 5 |
cooling: | Refrigeration |
country: | US |
fencing: | Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2022 |
flooring: | Carpet, Tile, Wood |
taxBlock: | 12 |
mlsStatus: | Closed |
directions: | Turn onto Patton Street, turn left onto 3rd, home is on the right. |
highSchool: | Tombstone High School |
possession: | Close Of Escrow |
postalCity: | Huachuca City |
builderName: | UNKNOWN |
disclosures: | Other (See Remarks), Seller Discl Avail, Vicinity of an Airport |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Grass Front |
lotSizeArea: | 8247 |
spaFeatures: | None |
waterSource: | Pvt Water Company |
flooringTile: | 1 |
listingTerms: | Buy Down Subsidy, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 56.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 106.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 800 |
bedroomsPossible: | 3 |
elementarySchool: | Huachuca City School |
interiorFeatures: | Eat-in Kitchen |
livingAreaSource: | County Assessor |
fireplaceFeatures: | 1 Fireplace, None |
lotSizeSquareFeet: | 8247 |
openParkingSpaces: | 1 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tombstone Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Huachuca City School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick Veneer, Frame - Metal, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tombstone Unified District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 100.31 |
generalPropertyDescriptionApproxSqft: | 1963 |
generalPropertyDescriptionHighSchool: | Tombstone High School |
generalPropertyDescriptionBuilderName: | UNKNOWN |
generalPropertyDescriptionJrHighSchool: | Huachuca City School |
generalPropertyDescriptionApproxLotSqft: | 8247 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.189 |
generalPropertyDescriptionElementarySchool: | Huachuca City School |
generalPropertyDescriptionHighSchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tombstone Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |

























Please sign up for a Listing Manager account below to inquire about this listing