
Cute 3 bedroom, 2 bathroom 1963 ft. with very large office or fourth bedroom. Home has new AC, new flooring in kitchen bedrooms and living room, new interior and exterior paint. Lovely block fireplace in the living room. Driveway is large enough to fit a RV! Sellers are licensed real estate agents in the state of Arizona.
Price: | $199,900 |
Address: | 108 3RD Street |
City: | Huachuca City |
County: | Cochise |
State: | Arizona |
Zip Code: | 85616 |
Subdivision: | HUACHUCA VILLAGE RESUB |
MLS: | 6482660 |
Year Built: | 1976 |
Square Feet: | 1,963 |
Acres: | 0.189 |
Lot Square Feet: | 0.189 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
UCB: | UCB (Under Contract-Backups) |
approxLotSqft: | 8247 |
approxLotAcres: | 0.189 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
assessorNumber: | 106-56-109-C |
assessorsBookNum: | 106 |
assessorsMapNum: | 56 |
assocRulesInfo: | None |
associationFeeIncl: | No Fees |
associationFeesHoaYN: | no |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
basementBasementYN: | no |
bedroomsPlus: | 3 |
builderName: | UNKNOWN |
constFinish: | Brick Trim/Veneer |
construction: | Frame - Metal, Frame - Wood |
cooling: | Refrigeration |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Detached |
elementarySchool: | Huachuca City School |
elementarySchoolDistrict: | Tombstone Unified District |
exteriorStories: | 1 |
fencing: | Chain Link |
fireplace: | 1 Fireplace, No Fireplace |
floodZone: | No |
flooring: | Carpet, Tile, Wood |
heating: | Natural Gas |
highSchool: | Tombstone High School |
highSchoolDistrict: | Tombstone Unified District |
horses: | no |
jrHighSchool: | Huachuca City School |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher |
landscaping: | Grass Front |
laundry: | Wshr/Dry HookUp Only |
legalInfoLotNumber: | 5 |
mapCodeGrid: | C73 |
masterBathroom: | None |
newFinancing: | Buy Down Subsidy, Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
ownership: | Fee Simple |
parkingSpacesSlabParkingSpaces: | 1 |
parkingSpacesTotalCoveredSpaces: | 0.00 |
pool: | None |
poolPrivate: | No Pool |
roofing: | Rolled |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | Owner/Agent |
taxMunicipality: | Huachuca City |
taxYear: | 2022 |
taxes: | 800 |
water: | Pvt Water Company |

























Please sign up for a Listing Manager account below to inquire about this listing