
This 4br 2.5ba is centrally located just minutes from Fort Huachuca. This home has plenty of space both upstairs and downstairs, The living area & kitchen offer plenty of open space for entertaining. There are dining options in the spacious kitchen on the island or in the dining area. Stainless gas range, microwave, dishwasher & refrigerator will stay. Beautiful floor tile, upgraded carpet & pad upstairs where the master bedroom has a great balcony view. In addition to 3 large bedrooms, full bath & laundry across the hall. This home is ready for you!
Price: | $420,000 |
Address: | 1082 WAGNER Place |
City: | Sierra Vista |
County: | Cochise |
State: | Arizona |
Zip Code: | 85635 |
Subdivision: | REFLECTIONS VALIENTE |
MLS: | 6629304 |
Year Built: | 2019 |
Square Feet: | 2,381 |
Acres: | 0.141 |
Lot Square Feet: | 0.141 acres |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
UCB: | No |
approxLotSqft: | 6134 |
approxLotAcres: | 0.141 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Contemporary |
assessorNumber: | 106-72-547 |
assessorsBookNum: | 106 |
assessorsMapNum: | 72 |
assocRulesInfo: | Other (See Remarks) |
associationFeeIncl: | Other (See Remarks) |
associationFeesCapImprvImpactFee: | 0.00 |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 12 |
associationFeesHoaPaidFreq: | Quarterly |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 4 |
basementBasementYN: | no |
bedroomsPlus: | 5 |
builderName: | RL Workman |
constFinish: | Stucco |
construction: | Frame - Wood |
cooling: | Refrigeration |
country: | USA |
diningArea: | Eat-in Kitchen |
dwellingStyles: | Attached |
elementarySchool: | Bella Vista Elementary School |
elementarySchoolDistrict: | Sierra Vista Unified District |
exteriorStories: | 1 |
features: | Soft Water Loop |
fencing: | Block |
fireplace: | No Fireplace |
floodZone: | No |
flooring: | Carpet, Tile |
heating: | Natural Gas |
highSchool: | Buena High School |
highSchoolDistrict: | Sierra Vista Unified District |
horses: | no |
jrHighSchool: | Joyce Clark Middle School |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
landscaping: | Gravel/Stone Back, Gravel/Stone Front |
laundry: | Inside |
legalInfoLotNumber: | 330 |
legalInfoRange: | 20 |
legalInfoSection: | 35 |
legalInfoTownship: | 21 |
masterBathroom: | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
masterBedroom: | Upstairs |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 2 |
ownership: | Fee Simple |
parkingSpacesGarageSpaces: | 2 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 2.00 |
plumbing: | Gas Hot Water Heater |
pool: | None |
poolPrivate: | No Pool |
propertyDescription: | East/West Exposure, Mountain View(s) |
roadResponsibility: | City Maintained Road |
roofing: | Tile |
separateDenOfficeSepDenOfficeYN: | yes |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A, Owner Occupancy Req |
taxMunicipality: | Sierra Vista |
taxYear: | 2023 |
taxes: | 2360 |
technology: | Cable TV Avail, High Speed Internet Available |
unitStyle: | All on One Level |
water: | Pvt Water Company |
windows: | Dual Pane |


































Please sign up for a Listing Manager account below to inquire about this listing