
Welcome home! This property has been well taken care of, maintained and ready for its new owner! Two master bedrooms and bathrooms with walk-in showers, great room with wood burning fireplace, AC RV Hook up, detached slump block garage with a bathroom, two workshops, fenced horse corral and so much more! Home has leased solar that can convey, or the seller will have removed if the new owner does not want to continue the lease. This property has a calm, quite soothing feel, you’re gonna love it!
Price: | $315,000 |
Address: | 16440 S Osage Trail |
City: | Benson |
County: | Pima |
State: | Arizona |
Zip Code: | 85602 |
Subdivision: | J 06 RANCHETTES UNIT 7 |
MLS: | 6627096 |
Year Built: | 1998 |
Square Feet: | 1,448 |
Acres: | 1.150 |
Lot Square Feet: | 1.150 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Septic Tank |
taxLot: | 7 |
cooling: | Refrigeration |
country: | US |
fencing: | Partial |
heating: | Natural Gas |
horseYN: | yes |
taxYear: | 2023 |
mlsStatus: | Closed |
directions: | I-10 to J6 exit, West to Navajo Trail, North to Osage to address. |
highSchool: | Benson High School |
possession: | Close Of Escrow |
postalCity: | Benson |
builderName: | N/A |
disclosures: | None |
fireplaceYN: | yes |
landLeaseYN: | no |
lotSizeArea: | 50046 |
spaFeatures: | None |
waterSource: | Well - Pvtly Owned |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 20.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 306.00 |
taxAnnualAmount: | 1443 |
bedroomsPossible: | 2 |
currentFinancing: | VA |
elementarySchool: | Benson Primary School |
interiorFeatures: | Kitchen Island, 2 Master Baths |
livingAreaSource: | County Assessor |
fireplaceFeatures: | 1 Fireplace |
lotSizeSquareFeet: | 50046 |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Benson Unified School District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Benson Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
buyerAgencyCompensation: | 3.00 |
elementarySchoolDistrict: | Benson Unified School District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionPricesqft: | 212.36 |
generalPropertyDescriptionApproxSqft: | 1448 |
generalPropertyDescriptionHighSchool: | Benson High School |
generalPropertyDescriptionBuilderName: | N/A |
generalPropertyDescriptionJrHighSchool: | Benson Middle School |
generalPropertyDescriptionApproxLotSqft: | 50046 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 1.149 |
generalPropertyDescriptionElementarySchool: | Benson Primary School |
generalPropertyDescriptionHighSchoolDistrict2: | Benson Unified School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Benson Unified School District |

















